Actions - 650 Actions Europe
Retour aux Propensions des Marchés Actions
Allemagne
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
93 | Talanx | 50.00 | +++++ | +++ | +++++ | + | * * * | Insurance | 9.9 X | 4.2% | ++++ | - - - | +++ | - - - - - | ++ | TLX | MID | |||
91 | Siemens Energy | 24.30 | +++++ | +++ | +++++ | Neutre | * | Machinery | 27.4 X | 1.1% | +++++ | Neutre | + | Neutre | - - - - - | - - - - - | +++++ | ENR | MID | |
82 | Siemens | 157.2 | +++++ | +++ | +++++ | Neutre | * | Manufacturing | 15.6 X | 3.2% | ++ | +++ | +++ | - - - - | Neutre | + | - - - | SIE | BIG | |
80 | Nemetschek | 72.40 | +++++ | +++ | +++++ | Neutre | * * | IT Services | 47.4 X | 0.6% | Neutre | +++ | +++++ | ++++ | ++++ | +++++ | ++++ | NEM | MID | |
77 | Fielmann | 47.10 | ++++ | +++ | +++++ | Neutre | Retail | 35.8 X | 2.5% | - - - - | - - - - | - | + | - - | +++ | ++ | FIE | Small | ||
76 | Henkel | 76.20 | ++++ | +++ | +++++ | Neutre | Consumer | 19.7 X | 2.4% | - - - | - - - - | Neutre | - - - | - - | - - | +++ | HEN3 | BIG | ||
75 | Hannover Rück | 200.0 | ++++ | +++ | +++++ | Neutre | * * | Insurance | 14.1 X | 3.2% | +++++ | - - | ++++ | - - - | Neutre | HNR1 | BIG | |||
71 | Gerresheimer | 103.9 | ++++ | +++ | +++++ | - | * * | Products BtoB | 18.0 X | 1.5% | +++ | +++++ | +++ | +++ | - | Neutre | - - - - | GXI | Small | |
71 | Kontron | 19.00 | ++++ | +++ | +++++ | Neutre | IT Services | 20.9 X | 3.6% | ++ | - - - - - | +++++ | - - - - | - - | ++ | +++++ | KTN | Small | ||
69 | Siiltronic | 77.70 | ++++ | ++ | +++++ | + | * * | Services BtoB | 6.5 X | 4.4% | - | - | +++++ | ++ | ++++ | ++ | - | WAF | Small | |
67 | BMW | 105.4 | ++++ | +++ | +++++ | Neutre | * * | Autos+Parts | 5.7 X | 5.8% | - - - | ++ | ++++ | ++ | + | - | - - | BMW | BIG | |
67 | Shop Apotheke | 94.50 | ++++ | +++ | ++++ | - | Health Serv. | 99.9 X | 0.0% | - - - - - | - - - - - | - - - - | +++++ | - - - - - | - - - - - | - - - | SAE | Small | ||
64 | SAP | 122.6 | ++++ | +++ | ++++ | Neutre | * | IT Services | 25.0 X | 1.6% | Neutre | + | +++ | + | +++ | ++ | +++ | SAP | BIG | |
62 | Brenntag | 75.00 | ++++ | ++ | ++++ | Neutre | * * | Chemicals | 12.9 X | 2.6% | ++ | ++++ | ++++ | Neutre | - - - | ++ | Neutre | BNR | MID | |
55 | CTS Eventim | 63.50 | +++ | ++ | ++++ | + | * * | Leisure | 32.8 X | 1.5% | +++++ | +++ | +++++ | ++++ | Neutre | ++++ | +++++ | EVD | MID | |
46 | HeidelbergCem. | 68.90 | +++ | ++ | ++++ | Neutre | * | Building Mat. | 9.2 X | 3.5% | Neutre | Neutre | + | - - | - | - - - | - - | HEI | MID | |
42 | Beiersdorf | 123.6 | +++ | ++ | +++ | Neutre | * | Health Care | 34.3 X | 0.5% | ++ | +++ | +++ | + | Neutre | Neutre | +++++ | BEI | BIG | |
42 | Merceds Benz | 71.50 | +++ | ++ | +++ | Neutre | * * | Autos+Parts | 5.9 X | 7.0% | Neutre | + | +++ | - - - - - | Neutre | + | +++++ | MBG | BIG | |
40 | Munich Re | 333.8 | +++ | ++ | +++ | Neutre | * * | Insurance | 12.3 X | 3.5% | +++++ | - - - | + | - - - | - | MUV2 | BIG | |||
36 | Fresenius SE | 26.90 | ++ | + | +++ | + | Health Serv. | 8.8 X | 3.3% | - | Neutre | ++ | Neutre | - - - | - - - | - - - - - | FRE | BIG | ||
35 | Linde | 332.1 | ++ | ++ | +++ | Neutre | * | Chemicals | 26.8 X | 1.4% | ++++ | ++++ | - - - | + | +++ | ++ | Neutre | LIN | BIG | |
31 | Hochtief | 77.60 | ++ | ++ | +++ | - | Engine/Constr. | 11.3 X | 5.3% | - - | - - | Neutre | - - | - - - - - | +++++ | ++++ | HOT | MID | ||
29 | Hugo Boss | 66.00 | ++ | + | +++ | Neutre | * | Retail-Luxury | 20.4 X | 1.9% | Neutre | +++++ | +++ | +++ | - - | ++ | +++ | BOSS | MID | |
26 | Fres. Med'l Care | 40.70 | ++ | + | ++ | - | Health Serv. | 16.5 X | 2.7% | - - - - | - - - | Neutre | - | - - - | - - - - | - - - - | FME | MID | ||
26 | Siemens Healthineers | 53.70 | ++ | + | ++ | Neutre | Health Prods | 22.4 X | 2.0% | ++++ | ++++ | ++ | Neutre | + | - | - - - | SHL | BIG | ||
25 | Südzucker | 16.50 | ++ | + | ++ | Neutre | Food/Bev/Tob | 7.6 X | 4.2% | Neutre | - | Neutre | - - | - - - - | - | - - - | SZU | Small | ||
23 | Grenkeleasing | 29.30 | + | + | ++ | Neutre | Financials | 15.2 X | 1.9% | - - - | - - - - - | ++ | - - - - - | +++ | - - - - | - - - - - | GLJ | Small | ||
22 | Deut. Euroshop | 20.40 | + | Neutre | ++ | + | Real Estate | 10.6 X | 4.9% | - - - | - - - | - - | - - - - | +++++ | - - - - | - - - - | DEQ | Small | ||
22 | Deutsche Post | 42.20 | + | + | ++ | Neutre | * | Transportation | 11.3 X | 4.5% | Neutre | Neutre | ++++ | - | - - - | ++ | - - | DPW | BIG | |
19 | Fraport | 48.20 | + | Neutre | + | Neutre | Transportation | 19.4 X | 0.0% | - - - | - - | + | - - - - | - - - - | - - - | - - - - - | FRA | MID | ||
17 | Infineon Tech | 34.80 | + | + | ++ | Neutre | * | Semicond. | 15.2 X | 1.0% | ++ | +++ | ++++ | ++ | +++ | +++ | ++ | IFX | BIG | |
10 | Evonik Ind | 19.70 | + | Neutre | + | Neutre | Chemicals | 9.8 X | 6.0% | - - - | + | + | - - | - - - | - - - | - - | EVK | MID | ||
9 | Continental | 66.90 | Neutre | Neutre | + | Neutre | Autos+Parts | 9.9 X | 2.9% | - - - - | - - - - | - - - - | - - - - | - - - - - | - - | Neutre | CON | MID | ||
7 | E.ON | 11.20 | Neutre | + | + | - | Utilities | 12.5 X | 4.6% | Neutre | - - - | ++++ | - - - - - | - - - - | - | - - - - - | EOAN | BIG | ||
4 | Symrise | 103.4 | Neutre | Neutre | Neutre | Neutre | Chemicals | 32.2 X | 1.1% | +++ | +++ | ++++ | +++ | Neutre | Neutre | Neutre | SY1 | MID | ||
2 | Fuchs Petrolub | 30.40 | Neutre | Neutre | Neutre | Neutre | Chemicals | 15.8 X | 3.5% | Neutre | ++++ | ++ | + | - | +++ | +++ | FPE | MID | ||
1 | Energiekontor | 72.30 | Neutre | Neutre | Neutre | Neutre | Utilities | 23.7 X | 1.2% | +++++ | - - - - | +++++ | ++++ | ++++ | ++++ | - - - | EKT | Small | ||
0 | HelloFresh | 22.30 | Neutre | Neutre | Neutre | Neutre | Food/Bev/Tob | 20.5 X | 0.0% | - - - | - - - | +++++ | +++++ | - - - - | +++ | ++++ | HFG | MID | ||
0 | ThyssenKrupp | 6.80 | Neutre | Neutre | Neutre | Neutre | Metal/Mine/Fab | 7.9 X | 2.2% | - - - - | - - - - - | + | - - - - - | - - - - - | - - - - | +++++ | TKA | Small | ||
-1 | QIAGEN | 43.00 | Neutre | Neutre | Neutre | Neutre | Health Prods | 19.2 X | 0.0% | Neutre | +++ | ++++ | - - | ++++ | Neutre | +++ | QIA | MID | ||
-1 | Rational | 622.7 | Neutre | Neutre | Neutre | Neutre | Food/Bev/Tob | 38.7 X | 1.7% | ++ | +++ | ++++ | ++ | +++ | +++++ | ++++ | RAA | MID | ||
-2 | Covestro | 38.80 | Neutre | Neutre | Neutre | Neutre | Manufacturing | 32.5 X | 1.3% | - - - - - | - - - - | ++ | - - | - - - - - | - - - - - | - - | 1COV | MID | ||
-6 | Adidas | 155.0 | Neutre | Neutre | Neutre | - | Leisure | 93.2 X | 1.1% | - - - - - | - - | - - - | - - - - | - - - - - | - - | +++ | ADS | BIG | ||
-6 | Deutsche Bank | 9.80 | Neutre | - | - | + | Banks | 5.4 X | 4.0% | - - - | Neutre | - - - - - | - - - - - | DBK | BIG | |||||
-7 | Commerzbank | 9.90 | Neutre | Neutre | - | Neutre | Banks | 8.3 X | 3.6% | +++++ | Neutre | - - | - - - - - | CBK | MID | |||||
-7 | Freenet AG | 23.50 | Neutre | Neutre | Neutre | - | Telco-Internet | 16.2 X | 7.0% | - | + | Neutre | - - - - - | - - - - | Neutre | - | FNTN | Small | ||
-8 | Deut.Telekom | 21.10 | Neutre | Neutre | Neutre | - | Telco-Internet | 13.6 X | 3.4% | +++ | +++ | ++++ | - | - - | - | - - - - | DTE | BIG | ||
-16 | TUI | 6.10 | - | - - | - - | ++ | Leisure | 2.5 X | 3.1% | - - - - | +++++ | - - - - - | - - - - - | - - - - - | + | - - - - | TUI1 | MID | ||
-21 | Lufthansa | 9.30 | - | Neutre | - - | - | Transportation | 12.5 X | 0.0% | - - - - - | - - - - - | - - - - - | ++ | - - - - | - - - | - - | LHA | MID | ||
-23 | Deutsche Wohnen | 19.30 | - | - | - - | Neutre | Real Estate | 15.8 X | 5.1% | - - - | - - - | Neutre | - - - - | +++++ | - - - - - | - - - - - | DWNI | MID | ||
-24 | MTU Aero | 222.4 | - | - | - - | Neutre | Aero/Defense | 24.1 X | 1.5% | Neutre | + | +++ | ++++ | - | + | ++ | MTX | MID | ||
-25 | Nordex | 11.60 | - - | - | - - | Neutre | Machinery | 99.9 X | 0.0% | - - - - - | - - - - - | - - - - - | ++ | - - - - - | - - - - - | ++++ | NDX1 | Small | ||
-25 | Vantage Towers | 32.40 | - - | - | - - | Neutre | Aero/Defense | 33.9 X | 2.2% | +++ | Neutre | Neutre | + | +++++ | - - - | - | VTWR | BIG | ||
-26 | Pfeiffer Vacuum | 151.3 | - - | - | - - - | Neutre | Machinery | 17.1 X | 2.7% | ++ | +++ | +++ | ++ | Neutre | ++ | ++++ | PFV | Small | ||
-27 | BASF | 47.10 | - - | - | - - - | Neutre | Chemicals | 9.0 X | 7.3% | - - - | Neutre | + | - - - | - - | - - | - - - | BAS | BIG | ||
-28 | Kion Group | 33.90 | - - | - | - - - | Neutre | Machinery | 17.8 X | 1.4% | - - - - | - - - - - | ++ | + | - - - - - | - - - - | - | KGX | MID | ||
-29 | Koenig & Bauer | 18.00 | - - | - | - - - | Neutre | Machinery | 18.2 X | 1.8% | - - - - - | - - - | - - | - - - | - - - - - | - - - | +++ | SKB | Small | ||
-30 | Merck KG | 165.2 | - - | - | - - - | Neutre | Pharma | 16.3 X | 1.2% | ++ | ++++ | ++++ | ++ | ++++ | ++ | + | MRK | BIG | ||
-31 | Allianz | 208.5 | - - | - | - - - | Neutre | Insurance | 10.0 X | 5.5% | ++++ | - - - - | - | - - - | - | ALV | BIG | ||||
-40 | Deutsche Boerse | 164.8 | - - - | - | - - - | - | Financials | 19.5 X | 2.3% | +++ | ++++ | ++++ | ++++ | +++++ | - | + | DB1 | BIG | ||
-40 | RWE | 39.00 | - - - | - | - - - | Neutre | Utilities | 11.4 X | 2.2% | - | + | - - | - - - - - | Neutre | - - | - | RWE | BIG | ||
-40 | Volkswagen | 149.1 | - - - | - - | - - - | Neutre | Autos+Parts | 4.9 X | 5.7% | Neutre | + | +++ | - | - - | - - - | +++++ | VOW | BIG | ||
-43 | Sixt | 106.1 | - - - | - | - - - | Neutre | Services BtoB | 15.9 X | 2.8% | Neutre | - - - - - | ++++ | - - - - | ++ | Neutre | - - - | SIX2 | MID | ||
-44 | Krones | 104.5 | - - - | - - | - - - - | Neutre | Machinery | 17.3 X | 0.8% | ++++ | ++++ | +++ | + | - - - | ++ | +++++ | KRN | Small | ||
-45 | Bilfinger | 34.00 | - - - | - | - - - | - - | Engine/Constr. | 16.8 X | 2.8% | ++++ | - | - - | - - - - - | - - - - - | - - - | ++++ | GBF | Small | ||
-46 | Hensoldt | 30.10 | - - - | Neutre | - - - | - - | Aero/Defense | 22.8 X | 1.2% | ++++ | ++++ | +++++ | +++ | - | ++ | ++ | HAG | Small | ||
-47 | Bayer | 54.40 | - - - | - | - - - - | - | Pharma | 7.0 X | 4.3% | Neutre | +++ | - - | - - | +++ | + | - - - | BAYN | BIG | ||
-47 | Vitesco Techno | 61.00 | - - - | - - | - - - - | Neutre | Electrical | 16.4 X | 0.9% | +++++ | +++ | ++ | - - | - - - - - | - - - | ++++ | VTSC | Small | ||
-50 | Vonovia | 17.70 | - - - | - - | - - - - | Neutre | Real Estate | 7.1 X | 9.9% | Neutre | - - | Neutre | + | +++++ | - - - - | - - - - - | VNA | BIG | ||
-53 | Daimler Truck | 28.60 | - - - | - - | - - - - | Neutre | Autos+Parts | 8.3 X | 4.7% | + | +++ | +++++ | Neutre | - - - | Neutre | - | DTG | BIG | ||
-58 | Encavis | 15.20 | - - - | - - | - - - - | Neutre | Utilities | 26.8 X | 2.1% | ++++ | ++ | + | ++++ | ++++ | - - | - - - - | ECV | Small | ||
-58 | Stabilus | 57.90 | - - - | - - | - - - - | Neutre | Engine/Constr. | 13.0 X | 2.9% | +++ | +++ | +++ | Neutre | - | ++ | ++ | STM | Small | ||
-60 | Lanxess | 34.70 | - - - - | - - - | - - - - | Neutre | Chemicals | 10.1 X | 3.2% | - - - | Neutre | +++ | - - - - - | - - - - | - - | - - - - | LXS | MID | ||
-61 | GEA Group | 39.10 | - - - - | - - | - - - - | - | Machinery | 19.0 X | 2.5% | ++ | +++ | - - | - | - - | ++ | ++++ | G1A | MID | ||
-67 | Hella Hueck | 71.70 | - - - - | - - | - - - - - | Neutre | Electrical | 18.8 X | 1.6% | ++++ | +++ | +++ | Neutre | - - - | - | + | HLE | MID | ||
-69 | 1&1 AG | 10.00 | - - - - | - - - | - - - - - | Neutre | Telco-Internet | 5.9 X | 0.5% | - - - - | Neutre | ++ | - - | Neutre | - - - - | - - | 1U1 | Small | ||
-69 | Cancom | 29.20 | - - - - | - - | - - - - - | Neutre | IT Services | 20.6 X | 3.4% | - - - - | - - - - | ++ | - - - - - | - - - - | - - | +++++ | COK | Small | ||
-70 | ProSiebenSat | 8.00 | - - - - | - - | - - - - - | - | Media Comm. | 7.1 X | 7.4% | - - - - - | - - | +++ | - - - - | - - | Neutre | - - - - | PSM | Small | ||
-70 | Stroeer | 46.10 | - - - - | - - - | - - - - - | Neutre | Media Comm. | 16.0 X | 4.8% | - - | - - | - - - - | + | Neutre | ++ | - - - - | SAX | Small | ||
-70 | Verbio Vereini | 33.30 | - - - - | - - - | - - - - - | Neutre | Chemicals | 6.8 X | 0.0% | + | ++ | - | + | +++ | ++++ | VBK | Small | |||
-76 | Befesa | 37.00 | - - - - | - - - | - - - - - | Neutre | Water/Environ. | 13.2 X | 3.5% | +++ | +++++ | +++++ | +++ | Neutre | + | - - | BFSA | Small | ||
-78 | LEG Immob. | 49.30 | - - - - | - - - | - - - - - | Neutre | Real Estate | 8.4 X | 5.8% | Neutre | Neutre | + | - - - | +++++ | - - - - - | - - - - - | LEG | MID | ||
-79 | Stratec Biomed. | 57.40 | - - - - | - - - | - - - - - | Neutre | Health Prods | 18.5 X | 1.6% | ++++ | +++ | +++++ | +++ | ++ | +++ | +++ | SBS | Small | ||
-81 | United Internet | 14.10 | - - - - - | - - - | - - - - - | Neutre | Telco-Internet | 6.7 X | 3.5% | - | + | + | - | - - | - - | - - - | UTDI | MID | ||
-83 | Wacker Chemie | 129.7 | - - - - - | - - - | - - - - - | - | Chemicals | 7.3 X | 6.6% | - - | Neutre | +++ | - - | +++ | Neutre | ++++ | WCH | MID | ||
-84 | Ceconomy | 2.10 | - - - - - | - - | - - - - - | - | Retail | 8.4 X | 3.3% | - - - - | - - - - - | - - - - | - - - - - | - - - - - | - | - - - - | CEC | Small | ||
-84 | K+S | 16.50 | - - - - - | - - - | - - - - - | Neutre | Chemicals | 2.8 X | 7.8% | - | Neutre | ++++ | - - | ++++ | + | ++++ | SDF | MID | ||
-87 | Duerr | 27.90 | - - - - - | - - - | - - - - - | Neutre | Machinery | 11.7 X | 3.1% | - - - - - | Neutre | +++ | Neutre | - - - - | Neutre | + | DUE | Small | ||
-88 | Hornbach | 66.80 | - - - - - | - - - | - - - - - | Neutre | Building Mat. | 5.8 X | 3.5% | +++ | ++ | +++ | - | - - - - | Neutre | - - - - | HBH | Small | ||
-90 | Aurubis | 74.20 | - - - - - | - - - | - - - - - | Neutre | Metal/Mine/Fab | 8.9 X | 2.4% | + | - | ++ | - - - | - - - - | Neutre | ++++ | NDA | MID | ||
-96 | Puma | 45.10 | - - - - - | - - - | - - - - - | - | Leisure | 18.8 X | 1.8% | +++++ | +++++ | ++++ | +++++ | - - - | +++ | +++ | PUM | MID | ||
-98 | Norma Group | 17.50 | - - - - - | - - - | - - - - - | - | Manufacturing | 9.1 X | 3.7% | - - - - | Neutre | ++ | Neutre | - - - | - - | - - - | NOEJ | Small | ||
-103 | Zalando | 28.30 | - - - - - | - - - | - - - - - | - | Retail | 73.2 X | 0.0% | - - - | + | ++ | +++ | - - - - - | - - - - | +++++ | ZAL | MID |
Autriche
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
80 | Immofinanz | 15.30 | +++++ | +++ | +++++ | Neutre | Real Estate | 99.9 X | 0.0% | - - - - - | - - | - - | ++++ | ++++ | - - - - - | - - - - - | IIA | Small | ||
71 | DO & CO | 110.9 | ++++ | +++ | +++++ | Neutre | Services BtoB | 13.9 X | 2.2% | Neutre | - | ++++ | - | - - - - | - | - - - | DOC | Small | ||
36 | EVN | 21.10 | ++ | ++ | +++ | - | Utilities | 13.9 X | 2.4% | - - - - | - - - | + | - - - - - | Neutre | - - - - - | Neutre | EVN | Small | ||
5 | OMV | 43.50 | Neutre | Neutre | Neutre | Neutre | Oil & Gas | 3.6 X | 10.3% | Neutre | Neutre | +++ | - - - | - | + | +++ | OMV | BIG | ||
-2 | Raiffeisen Bank | 14.30 | Neutre | Neutre | - | Neutre | Banks | 2.4 X | 3.1% | - - - - | +++ | - - - | - - - - | RBI | MID | |||||
-4 | Telekom Austria | 6.90 | Neutre | Neutre | Neutre | Neutre | * | Telco-Internet | 7.6 X | 4.5% | +++ | + | ++++ | - | + | ++ | - - | TKA | MID | |
-6 | Palfinger | 28.70 | Neutre | Neutre | Neutre | Neutre | Engine/Constr. | 12.6 X | 2.4% | +++ | Neutre | ++ | ++ | - - - - | + | - - - | PAL | Small | ||
-11 | Wienerberger | 26.70 | - | Neutre | - | Neutre | Building Mat. | 7.5 X | 3.3% | - | +++ | ++++ | Neutre | + | + | - | WIE | Small | ||
-34 | Voestalpine | 30.10 | - - | - | - - - | Neutre | Metal/Mine/Fab | 9.8 X | 3.4% | + | Neutre | + | + | - - - | Neutre | Neutre | VOE | MID | ||
-36 | Erste Bank | 30.70 | - - | - - | - - - | Neutre | Banks | 6.5 X | 6.4% | + | +++ | +++ | - - - | EBS | BIG | |||||
-43 | Bawag Group | 42.50 | - - - | - - | - - - | + | Banks | 6.5 X | 8.8% | ++++ | ++++ | + | +++ | - - | BG | MID | ||||
-82 | Lenzing | 55.10 | - - - - - | - - - | - - - - - | Neutre | Manufacturing | 99.9 X | 1.7% | - - - - - | + | - - - | ++ | - - - - - | - - - - - | - - - - | LNZ | Small | ||
-82 | Verbund | 69.80 | - - - - - | - - - | - - - - - | - | Utilities | 10.9 X | 5.4% | ++++ | ++++ | +++++ | ++ | ++++ | +++++ | ++ | VER | BIG | ||
-84 | Schoeller-Bleckm. | 51.90 | - - - - - | - - - | - - - - - | Neutre | Oil Services | 10.8 X | 2.3% | +++++ | +++++ | +++ | +++++ | ++ | +++ | ++++ | SBO | Small | ||
-98 | Andritz | 49.90 | - - - - - | - - - | - - - - - | - | Machinery | 12.6 X | 3.5% | +++ | ++ | ++++ | ++ | - - - | ++ | +++++ | ANDR | MID | ||
-104 | Semperit | 20.30 | - - - - - | - - - | - - - - - | - - | Products BtoB | 22.3 X | 3.1% | - - - - - | - - - - - | ++ | - - - | - - - - - | - - - - - | ++++ | SEM | Small |
Belgique
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
96 | Colruyt | 31.00 | +++++ | +++ | +++++ | + | Food/Bev/Tob | 15.9 X | 3.1% | - - - - | - - | + | - | - - - - - | - - - | - - - | COLR | Small | ||
26 | Ontex | 7.40 | ++ | + | ++ | Neutre | Health Care | 17.3 X | 0.0% | - - - - - | - - - - - | - - - - | - - - - - | - - - - - | - - - - | - - - - | ONTEX | Small | ||
13 | UCB | 82.40 | + | + | + | Neutre | Pharma | 22.1 X | 1.5% | - - | - - - | + | - - | +++ | - - - | - | UCB | BIG | ||
9 | Bekaert | 40.90 | Neutre | Neutre | + | Neutre | * | Metal/Mine/Fab | 8.0 X | 3.7% | + | +++ | ++++ | - - | - - | - - | + | BEKB | Small | |
4 | Kinepolis | 43.20 | Neutre | Neutre | Neutre | Neutre | Leisure | 23.0 X | 1.8% | +++ | ++++ | - | +++ | - | +++ | - - | KIN | Small | ||
0 | Telenet | 19.80 | Neutre | + | Neutre | - | Telco-Internet | 6.2 X | 5.7% | - - | - - | - - | ++ | - - - - - | TNET | Small | ||||
-2 | Ageas | 40.60 | Neutre | Neutre | - | Neutre | Insurance | 7.4 X | 7.6% | - | - - - | - - - - - | - - - - - | - - - - | AGS | MID | ||||
-23 | Euronav | 14.90 | - | - | - - | Neutre | Services BtoB | 9.9 X | 6.6% | Neutre | Neutre | + | ++++ | +++++ | ++++ | - - - | EURN | Small | ||
-26 | Barco | 24.90 | - - | - | - - | - | Distrib. Indust'l | 25.0 X | 1.9% | + | +++++ | ++ | + | Neutre | ++ | +++++ | BAR | Small | ||
-26 | Xior Student Housing | 28.80 | - - | - | - - - | Neutre | Real Estate | 12.8 X | 6.3% | +++ | ++++ | ++ | +++++ | +++++ | - - - - | - - - - - | XIOR | Small | ||
-38 | Econocom | 2.90 | - - | - | - - - | Neutre | IT Services | 7.0 X | 5.1% | ++ | ++++ | ++++ | - - - - | - - - - | ++ | + | ECONB | Small | ||
-42 | KBC | 61.50 | - - - | - - | - - - | Neutre | Banks | 9.1 X | 7.3% | + | Neutre | + | - - - | KBC | BIG | |||||
-54 | Lotus Bakeries | 5 888 | - - - | - - | - - - - | Neutre | Food/Bev/Tob | 42.6 X | 0.8% | ++++ | ++++ | +++++ | ++++ | ++ | ++++ | + | LOTB | MID | ||
-59 | Elia Syst. Operator | 116.4 | - - - | - - | - - - - | Neutre | Utilities | 26.1 X | 1.6% | Neutre | ++ | ++ | +++ | ++ | - - - | - - - - | ELI | MID | ||
-60 | Warehouses De Pauw | 26.40 | - - - - | - - | - - - - | Neutre | Real Estate | 20.2 X | 4.0% | +++ | +++ | +++ | +++++ | +++++ | - - - | - - - - | WDP | MID | ||
-61 | Melexis | 85.70 | - - - - | - - | - - - - | Neutre | Semicond. | 17.0 X | 4.1% | +++ | ++++ | +++++ | +++++ | ++++ | +++++ | ++++ | MELE | MID | ||
-72 | Anheuser-B. Inbev | 53.10 | - - - - | - - | - - - - - | - | Food/Bev/Tob | 17.5 X | 1.5% | - - - | - | + | Neutre | + | - - - | - - - - | ABI | BIG | ||
-77 | Umicore | 27.60 | - - - - | - - - | - - - - - | Neutre | Chemicals | 13.2 X | 2.9% | - - | +++ | +++ | ++ | ++ | Neutre | - | UMI | MID | ||
-86 | Proximus | 7.30 | - - - - - | - - - | - - - - - | Neutre | Telco-Internet | 5.7 X | 16.3% | - - - - | Neutre | Neutre | - - - | - | - - | - - - | PROX | Small | ||
-94 | RTL Group | 37.40 | - - - - - | - - - | - - - - - | - | Media Comm. | 9.9 X | 10.1% | - - - | - - | Neutre | - | - | + | + | RRTL | MID | ||
-101 | Bpost | 4.00 | - - - - - | - - - | - - - - - | - | Transportation | 4.2 X | 9.6% | - - - - | - | ++++ | - | - - - | + | - | BPOST | Small |
CAC40
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
89 | Crédit Agricole | 11.90 | +++++ | +++ | +++++ | + | * * | Banks | 8.0 X | 7.6% | ++ | Neutre | - | - - - - | ACA | BIG | ||||
83 | Dassault Syst. | 40.50 | +++++ | +++ | +++++ | Neutre | * * * | IT Services | 33.8 X | 0.6% | ++++ | ++++ | ++++ | +++ | +++ | +++ | ++++ | DSY | BIG | |
79 | Schneider | 165.0 | ++++ | +++ | +++++ | Neutre | * * | Electrical | 22.4 X | 2.0% | +++ | ++++ | +++ | +++ | + | ++ | Neutre | SU | BIG | |
62 | Legrand | 88.80 | ++++ | ++ | ++++ | Neutre | * * | Electrical | 20.7 X | 2.1% | ++ | +++ | +++ | + | ++ | ++ | + | LR | BIG | |
53 | Airbus | 126.3 | +++ | ++ | ++++ | Neutre | Aero/Defense | 23.1 X | 1.5% | - | Neutre | +++ | - - - - | - - | ++ | +++++ | AIR | BIG | ||
53 | Safran | 139.7 | +++ | ++ | ++++ | Neutre | Aero/Defense | 34.2 X | 1.3% | - - - | Neutre | - - | +++ | Neutre | + | ++++ | SAF | BIG | ||
49 | Hermès | 1 962 | +++ | ++ | ++++ | Neutre | * * * | Retail-Luxury | 57.2 X | 0.6% | +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | RMS | BIG | |
41 | Vinci | 109.1 | +++ | ++ | +++ | Neutre | * | Engine/Constr. | 14.7 X | 3.6% | +++ | +++ | +++ | + | - - | Neutre | - - | DG | BIG | |
40 | Saint-Gobain | 53.80 | +++ | + | +++ | Neutre | * * | Building Mat. | 9.4 X | 3.4% | +++ | +++ | +++ | - | - - | Neutre | Neutre | SGO | BIG | |
38 | Pernod-Ricard | 210.6 | ++ | ++ | +++ | Neutre | * | Food/Bev/Tob | 20.5 X | 2.4% | ++ | +++ | ++ | - | ++++ | + | - - | RI | BIG | |
37 | Air Liquide | 159.2 | ++ | ++ | +++ | Neutre | * | Chemicals | 27.0 X | 1.9% | ++++ | + | ++ | + | + | + | Neutre | AI | BIG | |
36 | Orange | 11.40 | ++ | ++ | +++ | Neutre | Telco-Internet | 10.0 X | 6.3% | + | Neutre | Neutre | - - - | - - | - - - | - - - | ORA | BIG | ||
