Actions - 650 Actions Europe
Retour aux Propensions des Marchés Actions
Allemagne
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
108 | Bilfinger | 73.90 | +++++ | +++ | +++++ | Neutre | * * | Engine/Constr. | 11.4 X | 3.6% | - - | +++++ | - - | ++++ | - - - - | - | +++++ | GBF | Small | |
105 | Renk | 50.80 | +++++ | +++ | +++++ | Neutre | Autos+Parts | NS | 0.0% | - - - - - | ++++ | - - - - | +++++ | - - - - - | - - - - - | - | R3NK | Small | ||
104 | ThyssenKrupp | 9.80 | +++++ | +++ | +++++ | Neutre | Metal/Mine/Fab | 13.3 X | 3.1% | - - - - - | - - - - | - - - - - | - - - - | - - - - - | - - - - - | +++++ | TKA | MID | ||
103 | Siemens Energy | 69.80 | +++++ | +++ | +++++ | + | Machinery | 77.4 X | 0.0% | - - - - | - - - - | - - - - - | ++++ | - - - - - | - - - - - | ++++ | ENR | BIG | ||
102 | Nordex | 16.60 | +++++ | ++ | +++++ | Neutre | Machinery | NS | 0.0% | - - - - - | - - - - | - - - - - | ++++ | - - - - - | - - - - - | +++++ | NDX1 | MID | ||
101 | Hornbach | 98.90 | +++++ | +++ | +++++ | Neutre | Building Mat. | 7.9 X | 3.2% | - - | - - - - - | Neutre | - - | - - - - - | - - - - | - - - - | HBH | Small | ||
101 | Verbio Vereini | 10.40 | +++++ | + | +++++ | ++ | Chemicals | 7.1 X | 0.0% | + | + | +++ | ++++ | VBK | Small | |||||
99 | K+S | 15.20 | +++++ | +++ | +++++ | Neutre | Chemicals | 24.9 X | 6.0% | - - - - - | - - - - | - - | - - - - - | - - - - - | - - - - - | ++++ | SDF | Small | ||
98 | Deutsche Bank | 23.20 | +++++ | ++ | +++++ | Neutre | * | Banks | 9.6 X | 1.6% | - - - | + | - | +++ | - - - - - | +++++ | DBK | BIG | ||
93 | E.ON | 15.30 | +++++ | ++ | +++++ | Neutre | Utilities | 9.7 X | 4.7% | - - | - | - - - - | - - - - | - - - - | - | - | EOAN | BIG | ||
91 | 1&1 AG | 15.30 | +++++ | ++ | +++++ | Neutre | Telco-Internet | 5.8 X | 0.5% | - - - - | ++ | Neutre | - - - - | - - - | 1U1 | Small | ||||
90 | HeidelbergCem. | 172.9 | +++++ | ++ | +++++ | Neutre | Building Mat. | 9.2 X | 3.5% | Neutre | + | - | - - - | - - | HEI | BIG | ||||
89 | Befesa | 26.40 | +++++ | ++ | +++++ | Neutre | Water/Environ. | 9.8 X | 3.5% | - - - | +++ | - | ++ | - - | - - | - - - - | BFSA | Small | ||
89 | Hensoldt | 67.10 | +++++ | ++ | +++++ | Neutre | Aero/Defense | 32.9 X | 1.2% | ++++ | - - - - | +++ | +++++ | - - | + | - - - | HAG | MID | ||
89 | Rheinmetall | 1 463 | +++++ | ++ | +++++ | - | * | Aero/Defense | 26.1 X | 1.0% | +++++ | ++++ | +++++ | +++++ | Neutre | ++++ | ++ | RHM | BIG | |
89 | United Internet | 19.70 | +++++ | ++ | +++++ | Neutre | * | Telco-Internet | 8.1 X | 3.1% | Neutre | ++++ | +++ | +++ | - - - | - - - - | - - - - | UTDI | Small | |
87 | Talanx | 100.1 | +++++ | ++ | +++++ | Neutre | * | Insurance | 12.1 X | 2.8% | +++ | - - - | - - - - - | - | ++ | TLX | BIG | |||
85 | Freenet AG | 36.30 | +++++ | ++ | +++++ | Neutre | Telco-Internet | 14.7 X | 7.4% | Neutre | Neutre | - - - - | Neutre | - | FNTN | MID | ||||
83 | Hochtief | 165.4 | +++++ | ++ | +++++ | Neutre | * | Engine/Constr. | 11.9 X | 5.1% | - - | Neutre | - - - - - | +++++ | ++++ | HOT | MID | |||
81 | Allianz | 363.6 | +++++ | ++ | +++++ | Neutre | * | Insurance | 12.7 X | 4.4% | +++ | - - - - - | +++ | - - - | - - | Neutre | ALV | BIG | ||
81 | Commerzbank | 23.10 | +++++ | ++ | +++++ | Neutre | * * | Banks | 9.6 X | 3.0% | ++++ | Neutre | + | ++++ | - - - - - | CBK | BIG | |||
80 | Fresenius SE | 41.40 | +++++ | ++ | +++++ | Neutre | * | Health Serv. | 7.2 X | 2.3% | ++++ | ++++ | - - | - | - | - - - | - - - - | FRE | BIG | |
78 | CTS Eventim | 104.0 | ++++ | ++ | ++++ | Neutre | * * * | Leisure | 34.5 X | 1.4% | +++++ | +++++ | Neutre | ++++ | +++++ | EVD | MID | |||
77 | Bayer | 23.40 | ++++ | ++ | ++++ | Neutre | Pharma | 9.9 X | 9.9% | - - - - - | Neutre | - - - - | - - - | - | - - - | - - - - - | BAYN | BIG | ||
77 | Fielmann | 47.40 | ++++ | ++ | ++++ | Neutre | * * | Retail | 19.3 X | 2.5% | ++++ | ++++ | +++ | +++ | Neutre | ++ | ++ | FIE | MID | |
76 | Munich Re | 597.0 | ++++ | ++ | ++++ | Neutre | * | Insurance | 11.3 X | 3.1% | ++ | + | + | - - | - | +++ | MUV2 | BIG | ||
70 | Deutsche Boerse | 278.8 | ++++ | ++ | ++++ | Neutre | Financials | 23.2 X | 1.6% | ++ | - - - - | ++ | ++++ | +++++ | - | - | DB1 | BIG | ||
68 | RWE | 33.90 | ++++ | ++ | ++++ | Neutre | Utilities | 10.9 X | 3.3% | - | - - - - - | Neutre | - - - - | - - - | - - - - | Neutre | RWE | BIG | ||
68 | Redcare Pharma | 133.2 | ++++ | + | ++++ | + | Health Serv. | NS | 0.0% | - - - - - | ++++ | - - - - | +++++ | - - - - - | - - - - - | - | RDC | Small | ||
66 | GEA Group | 56.90 | ++++ | ++ | ++++ | Neutre | Machinery | 20.0 X | 2.0% | ++ | + | +++ | - - - | - | ++ | ++++ | G1A | MID | ||
65 | Sixt | 83.50 | ++++ | + | ++++ | Neutre | Services BtoB | 11.1 X | 4.2% | - | - - - - - | Neutre | +++ | Neutre | Neutre | - - - - | SIX2 | MID | ||
63 | Cancom | 26.90 | ++++ | + | ++++ | Neutre | * * * | IT Services | 20.1 X | 3.5% | - - - - | ++ | - - - - | - - | +++++ | COK | Small | |||
57 | Südzucker | 11.80 | +++ | + | +++ | Neutre | Food/Bev/Tob | 6.6 X | 4.8% | - | Neutre | - - - - | - | - - - | SZU | Small | ||||
56 | ProSiebenSat | 6.10 | +++ | + | ++++ | Neutre | Media Comm. | 6.6 X | 4.0% | - - - - - | - - - | - | - - - - | - - - | - | - - - - | PSM | Small | ||
55 | Hannover Rück | 279.8 | +++ | + | +++ | Neutre | Insurance | 13.3 X | 2.8% | ++++ | Neutre | - - - - | - | Neutre | HNR1 | BIG | ||||
53 | Fraport | 59.30 | +++ | + | +++ | Neutre | Transportation | 11.8 X | 0.0% | +++ | - - - | ++++ | ++ | - | - - - | - - | FRA | MID | ||
52 | Evonik Ind | 19.80 | +++ | + | +++ | Neutre | Chemicals | 20.5 X | 6.4% | - - - - | - - | - | - | - - - - | - - - - | - - - | EVK | MID | ||
44 | DHL Group | 38.30 | +++ | + | +++ | Neutre | Transportation | 11.1 X | 5.2% | - - - - | - - - - | - - | Neutre | - - - - | Neutre | - - - | DHL | BIG | ||
44 | Nemetschek | 111.5 | +++ | + | +++ | Neutre | * | IT Services | 62.0 X | 0.5% | ++++ | +++++ | ++++ | +++++ | +++ | ++++ | ++ | NEM | MID | |
44 | SAP | 253.9 | +++ | + | +++ | Neutre | * | IT Services | 47.2 X | 0.8% | +++++ | +++++ | ++ | ++++ | +++ | ++ | +++ | SAP | BIG | |
39 | Continental | 68.40 | ++ | + | +++ | Neutre | Autos+Parts | 8.9 X | 2.8% | + | ++ | - - - | - | - - - - | - - | - | CON | MID | ||
39 | Vonovia | 28.70 | ++ | Neutre | +++ | + | Real Estate | NS | 3.0% | - - - - - | - - - | - - - - - | - | + | - - - - - | - - - - - | VNA | BIG | ||
38 | Krones | 127.8 | ++ | Neutre | +++ | Neutre | * | Machinery | 12.6 X | 1.9% | ++++ | +++++ | +++ | +++ | - - - | + | ++++ | KRN | MID | |
37 | Symrise | 101.0 | ++ | Neutre | +++ | + | Chemicals | 30.1 X | 1.1% | +++++ | - | +++ | + | Neutre | Neutre | - - | SY1 | MID | ||
32 | Deut. Euroshop | 19.10 | ++ | Neutre | ++ | Neutre | Real Estate | 18.7 X | 13.2% | - - - - | - - - - - | - - | +++++ | - - - - - | - - - - - | DEQ | Small | |||
28 | Volkswagen | 99.60 | ++ | Neutre | ++ | Neutre | Autos+Parts | 3.6 X | 8.9% | - - - | - - - - | + | - - | - - - - | - - - - | +++++ | VOW | BIG | ||
25 | Ceconomy | 3.10 | ++ | Neutre | ++ | - | Retail | 8.6 X | 3.0% | ++ | - - - - - | Neutre | - | - - - - - | ++++ | - - - | CEC | Small | ||
24 | LEG Immob. | 73.40 | + | Neutre | ++ | + | Real Estate | NS | 3.2% | - - - - - | - - - - | Neutre | +++++ | - - - - | - - | LEG | MID | |||
24 | TUI | 6.80 | + | - | ++ | ++ | Leisure | 2.5 X | 3.3% | - - - - | - - - - - | - - - - - | + | + | TUI1 | MID | ||||
21 | Fuchs SE | 33.60 | + | Neutre | ++ | Neutre | Chemicals | 14.2 X | 3.4% | ++ | - - - - | Neutre | - - | - | +++ | ++++ | FPE3 | MID | ||
20 | Kontron | 21.20 | + | Neutre | ++ | - | * | IT Services | 10.2 X | 3.4% | +++++ | - - - - | ++ | ++ | - - - | ++ | + | KTN | Small | |
16 | QIAGEN | 37.80 | + | Neutre | + | + | Health Prods | 24.2 X | 0.0% | - - | Neutre | + | - | ++++ | Neutre | ++ | QIA | MID | ||
15 | HelloFresh | 9.10 | + | - | + | ++ | Food/Bev/Tob | NS | 0.0% | - - - - - | - - - - - | + | Neutre | - - - - - | - - | Neutre | HFG | Small | ||
14 | Covestro | 58.60 | + | Neutre | + | Neutre | Manufacturing | 34.1 X | 1.3% | - - - - - | ++ | - - - - - | - - - - - | - - | 1COV | MID | ||||
14 | Deutsche Wohnen | 22.00 | + | Neutre | + | + | Real Estate | 15.5 X | 5.2% | - - - | Neutre | +++++ | - - - - - | - - - - - | DWNI | MID | ||||
14 | Pfeiffer Vacuum | 156.4 | + | Neutre | + | Neutre | Machinery | 16.8 X | 0.1% | +++ | - | + | - | + | +++ | PFV | Small | |||
13 | Fres. Med'l Care | 44.80 | + | Neutre | + | Neutre | Health Serv. | 21.3 X | 2.3% | - - - - | - - | - - - - | - | - - | - - - - | - - - - | FME | MID | ||
13 | Kion Group | 36.80 | + | Neutre | + | - | Machinery | 11.4 X | 2.0% | - - - | + | Neutre | - - - | - - - | - - - - | Neutre | KGX | MID | ||
13 | Zalando | 32.50 | + | Neutre | + | Neutre | Retail | 52.3 X | 0.0% | - - - | - - - - | + | - - | - - - - - | - - - | +++++ | ZAL | MID | ||
10 | Stroeer | 52.40 | + | Neutre | + | Neutre | Media Comm. | 18.3 X | 3.6% | ++++ | - - - - - | - - - | ++++ | + | +++ | - - - | SAX | Small | ||
9 | Lanxess | 26.50 | Neutre | Neutre | + | - | Chemicals | NS | 0.4% | - - - - - | - - - - - | - | - - - - - | - - - - - | - - - - - | - - - - - | LXS | Small | ||
5 | BASF | 45.40 | Neutre | Neutre | + | Neutre | Chemicals | 15.0 X | 7.3% | - - - - - | - | - - - - | - - - - - | - - - - | - - - | - - - - | BAS | BIG | ||
5 | Wacker Chemie | 68.40 | Neutre | Neutre | + | Neutre | Chemicals | 15.2 X | 4.6% | - - - - | - - - - | - - - - | - - - - - | - - - - | - - - - - | + | WCH | Small | ||
4 | BMW | 75.90 | Neutre | Neutre | + | Neutre | Autos+Parts | 6.0 X | 5.6% | - - - - | - - - | - | - - - | - - - | - - - | +++++ | BMW | BIG | ||
4 | Beiersdorf | 123.4 | Neutre | Neutre | + | Neutre | Health Care | 29.5 X | 0.8% | +++++ | +++++ | Neutre | + | Neutre | Neutre | +++++ | BEI | BIG | ||
3 | Encavis | 17.50 | Neutre | Neutre | + | Neutre | Utilities | 49.4 X | 0.0% | - - - - | +++ | + | - - - | Neutre | - - - | - | ECV | Small | ||
2 | Siemens | 203.9 | Neutre | Neutre | + | Neutre | Manufacturing | 17.1 X | 2.5% | +++ | - - | ++ | - - | + | + | - - - | SIE | BIG | ||
-1 | Lufthansa | 6.30 | Neutre | Neutre | Neutre | - | Transportation | 5.2 X | 4.8% | - - - - | - - - - | - - | ++ | - - - - | - - | - - - | LHA | MID | ||
-2 | Vitesco Techno | 52.90 | Neutre | Neutre | Neutre | Neutre | Electrical | 16.9 X | 0.9% | +++++ | ++ | - - - - - | - - - | ++++ | VTSC | Small | ||||
-4 | Hella Hueck | 87.50 | Neutre | Neutre | Neutre | Neutre | Electrical | 18.4 X | 1.6% | ++++ | +++ | - - - | - | + | HLE | MID | ||||
-8 | Deut.Telekom | 31.40 | Neutre | Neutre | Neutre | - | Telco-Internet | 20.0 X | 2.4% | Neutre | - - - | + | - | + | - | - - - - | DTE | BIG | ||
-9 | Merceds Benz | 53.30 | Neutre | - | Neutre | Neutre | Autos+Parts | 5.1 X | 8.7% | - - - | ++ | ++ | - - - - | - | Neutre | +++++ | MBG | BIG | ||
-10 | Puma | 22.70 | - | - - | Neutre | ++ | Leisure | 12.8 X | 2.7% | + | ++++ | Neutre | - - - | - | + | PUM | Small | |||
-21 | Brenntag | 58.20 | - | - | - | Neutre | Chemicals | 11.3 X | 3.3% | + | - - - - | + | - | - - - | + | - | BNR | MID | ||
-21 | MTU Aero | 301.5 | - | - | - | Neutre | Aero/Defense | 27.4 X | 0.6% | +++++ | - - - | Neutre | +++++ | - - | + | Neutre | MTX | BIG | ||
-27 | Energiekontor | 42.30 | - - | - | - | Neutre | Utilities | 21.8 X | 1.3% | +++++ | +++++ | ++++ | ++++ | - - - | EKT | Small | ||||
-27 | Hugo Boss | 36.10 | - - | - - | - | Neutre | Retail-Luxury | 10.7 X | 3.0% | +++ | ++ | +++++ | + | - | +++ | - | BOSS | Small | ||
-31 | Aurubis | 76.20 | - - | - | - - | - | Metal/Mine/Fab | 10.0 X | 1.8% | - - - - | Neutre | - - | - - | - - - - - | - - - | ++ | NDA | Small | ||
-32 | Daimler Truck | 35.40 | - - | - - | - - | Neutre | Autos+Parts | 9.6 X | 4.1% | - - | - - | - | - - - | - - | Neutre | - - - - | DTG | BIG | ||
-33 | Stratec Biomed. | 25.10 | - - | - - | - - | + | Health Prods | 17.9 X | 1.7% | ++++ | +++++ | ++ | +++ | +++ | SBS | Small | ||||
-36 | Duerr | 20.80 | - - | - - | - - | Neutre | Machinery | 13.8 X | 2.9% | ++ | - - - - - | Neutre | Neutre | - - - - - | - - - | - - - | DUE | Small | ||
-37 | Siemens Healthineers | 47.10 | - - | - - | - - | Neutre | Health Prods | 30.1 X | 1.7% | + | ++ | - - | Neutre | + | - | - - - | SHL | BIG | ||
-38 | Grenkeleasing | 13.60 | - - | - - | - - | Neutre | Financials | 14.8 X | 1.9% | - - - | ++ | +++ | - - - - | - - - - - | GLJ | Small | ||||
-38 | Rational | 745.6 | - - | - - | - - | Neutre | Food/Bev/Tob | 42.9 X | 1.6% | + | Neutre | ++ | Neutre | +++ | +++++ | ++++ | RAA | MID | ||
-39 | Adidas | 206.1 | - - | - - | - - | Neutre | Leisure | 51.9 X | 0.2% | +++++ | - | - - - - | +++ | - - - - - | - - - - | + | ADS | BIG | ||
-39 | Linde | 397.1 | - - | - | - - | Neutre | Chemicals | 27.3 X | 1.3% | +++ | +++ | - - | Neutre | ++++ | +++ | Neutre | LIN | BIG | ||
-40 | Infineon Tech | 29.40 | - - - | - - | - - | Neutre | Semicond. | 26.8 X | 1.1% | - - - - - | ++ | - | - - - - - | + | ++ | + | IFX | BIG | ||
-41 | Merck KG | 121.9 | - - - | - - | - - | Neutre | Pharma | 21.4 X | 1.5% | + | + | Neutre | - - | ++ | Neutre | - | MRK | BIG | ||
-44 | Stabilus | 24.30 | - - - | - - | - - - | Neutre | Engine/Constr. | 12.5 X | 3.0% | +++ | +++ | - | ++ | ++ | STM | Small | ||||
-59 | Siiltronic | 37.90 | - - - | - - | - - - | Neutre | Services BtoB | 9.8 X | 2.4% | - - - - | - - - - - | - - - | - - - - - | Neutre | - - - - - | - - - | WAF | Small | ||
-64 | Gerresheimer | 58.80 | - - - - | - - | - - - - | Neutre | Products BtoB | 16.4 X | 1.8% | ++++ | + | + | ++ | - - - | - - | - - - - | GXI | Small | ||
-69 | Norma Group | 11.20 | - - - - | - - - | - - - - | Neutre | Manufacturing | 8.3 X | 4.0% | - - - - | ++ | - - - | - - | - - - | NOEJ | Small | ||||
-76 | Henkel | 67.90 | - - - - | - - - | - - - - | Neutre | Consumer | 19.6 X | 2.2% | Neutre | ++++ | - - | - - - | Neutre | - | +++ | HEN3 | BIG |
Autriche
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
97 | Palfinger | 29.10 | +++++ | ++ | +++++ | Neutre | Engine/Constr. | 12.0 X | 2.5% | ++++ | +++ | - - - - | + | - - - | PAL | Small | ||||
90 | Andritz | 62.30 | +++++ | ++ | +++++ | Neutre | * * * | Machinery | 11.9 X | 3.7% | +++ | ++++ | - - - | ++ | +++++ | ANDR | MID | |||
75 | Telekom Austria | 9.20 | ++++ | ++ | ++++ | Neutre | * | Telco-Internet | 7.5 X | 4.6% | +++ | ++++ | + | ++ | - - | TKA | MID | |||
63 | Bawag Group | 95.60 | ++++ | + | ++++ | Neutre | * * | Banks | 8.5 X | 5.8% | +++ | +++ | +++++ | +++++ | - | BG | MID | |||
63 | Voestalpine | 23.10 | ++++ | + | ++++ | Neutre | Metal/Mine/Fab | 9.6 X | 3.5% | + | + | - - - | Neutre | - | VOE | MID | ||||
62 | OMV | 45.20 | ++++ | + | ++++ | Neutre | * * * | Oil & Gas | 3.8 X | 9.9% | - | +++ | - | + | +++ | OMV | MID | |||
53 | Immofinanz | 17.20 | +++ | + | +++ | Neutre | Real Estate | 99.9 X | 0.0% | - - - - - | - - | ++++ | - - - - - | - - - - - | IIA | Small | ||||
41 | Lenzing | 27.80 | +++ | Neutre | +++ | Neutre | Manufacturing | 99.9 X | 1.8% | - - - - - | - - - | - - - - - | - - - - - | - - - - - | LNZ | Small | ||||
33 | EVN | 22.60 | ++ | Neutre | +++ | + | Utilities | 13.0 X | 2.6% | - - - - | ++ | Neutre | - - - - - | Neutre | EVN | MID | ||||
31 | Wienerberger | 30.60 | ++ | Neutre | ++ | - | * | Building Mat. | 7.7 X | 3.4% | - - | ++++ | + | + | - | WIE | Small | |||
21 | Raiffeisen Bank | 23.40 | + | Neutre | ++ | - | Banks | 2.5 X | 3.4% | - - - - | +++ | - - - - | RBI | MID | ||||||
10 | Semperit | 13.40 | + | Neutre | + | Neutre | Products BtoB | 22.6 X | 3.1% | - - - - - | ++ | - - - - - | - - - - - | ++++ | SEM | Small | ||||
-12 | Schoeller-Bleckm. | 31.50 | - | - | Neutre | Neutre | Oil Services | 11.1 X | 2.2% | ++++ | +++ | +++ | +++ | ++++ | SBO | Small | ||||
-20 | Erste Bank | 59.20 | - | - | - | - | Banks | 9.3 X | 4.5% | - - | Neutre | - - - | +++++ | - - - | EBS | BIG | ||||
-21 | Verbund | 66.20 | - | - | - | Neutre | Utilities | 16.1 X | 5.6% | - - - - | - - - - - | Neutre | - - - - - | +++ | ++ | + | VER | BIG | ||
-94 | DO & CO | 135.0 | - - - - - | - - - | - - - - - | Neutre | Services BtoB | 23.2 X | 0.8% | +++++ | - | +++++ | +++++ | - - - | ++++ | + | DOC | Small |
Belgique
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
105 | Elia Syst. Operator | 93.70 | +++++ | +++ | +++++ | Neutre | Utilities | 14.0 X | 3.1% | - | - - - - | ++ | ++++ | Neutre | - - - - | - - | ELI | MID | ||
70 | Colruyt | 42.10 | ++++ | ++ | ++++ | Neutre | * | Food/Bev/Tob | 12.4 X | 6.3% | - - - - | ++ | ++ | + | - - - - - | Neutre | + | COLR | MID | |
68 | Proximus | 6.70 | ++++ | ++ | ++++ | Neutre | Telco-Internet | 5.8 X | 16.2% | - - - - | Neutre | + | - - - | - - | - - - - - | PROX | Small | |||
62 | Warehouses De Pauw | 22.00 | ++++ | + | ++++ | Neutre | Real Estate | 20.7 X | 3.9% | +++ | +++ | +++++ | - - - | - - - - | WDP | MID | ||||
57 | Ageas | 55.10 | +++ | + | +++ | Neutre | * | Insurance | 7.6 X | 6.5% | ++++ | - - - - | +++++ | Neutre | - - | AGS | MID | |||
57 | Barco | 12.10 | +++ | + | +++ | Neutre | * * * | Distrib. Indust'l | 24.2 X | 1.9% | ++ | ++ | Neutre | ++ | +++++ | BAR | Small | |||
56 | Anheuser-B. Inbev | 57.60 | +++ | + | +++ | Neutre | Food/Bev/Tob | 15.8 X | 1.7% | +++ | Neutre | + | Neutre | +++ | - - - | - - - - | ABI | BIG | ||
48 | KBC | 82.20 | +++ | + | +++ | Neutre | * * | Banks | 9.6 X | 6.9% | + | Neutre | - - - | KBC | BIG | |||||
23 | Bekaert | 33.70 | + | Neutre | ++ | Neutre | * | Metal/Mine/Fab | 8.3 X | 3.7% | Neutre | ++++ | - - | - - | + | BEKB | Small | |||
13 | Euronav | 8.50 | + | - | + | ++ | Services BtoB | 9.0 X | 7.4% | + | + | +++++ | ++++ | - - - | EURN | Small | ||||
8 | Melexis | 53.00 | Neutre | - | + | + | Semicond. | 11.7 X | 6.3% | - | + | +++ | Neutre | ++++ | +++++ | ++ | MELE | Small | ||
4 | Xior Student Housing | 28.10 | Neutre | Neutre | + | + | Real Estate | 13.1 X | 6.1% | +++ | + | +++++ | - - - - | - - - - - | XIOR | Small | ||||
-12 | Lotus Bakeries | 8 284 | - | - - | Neutre | + | Food/Bev/Tob | 55.5 X | 0.6% | +++ | ++++ | ++++ | +++++ | Neutre | +++ | + | LOTB | MID | ||
-29 | UCB | 159.9 | - - | - - | - - | Neutre | Pharma | 38.1 X | 0.7% | + | +++++ | + | +++++ | +++ | Neutre | ++ | UCB | BIG | ||
-31 | Bpost | 1.40 | - - | - - | - - | + | Transportation | 4.3 X | 9.5% | - - - - | ++++ | - - - | + | - | BPOST | Small | ||||
-37 | Syensqo | 62.10 | - - | - - | - - | Neutre | Chemicals | 13.4 X | 2.1% | +++++ | - - - | - - | - - - | Neutre | - - - | - | SYENS | MID | ||
-49 | Umicore | 8.20 | - - - | - - | - - - | Neutre | Chemicals | 6.4 X | 8.2% | - - - - | - - - - - | Neutre | - - | - - | - - - | Neutre | UMI | Small | ||
-56 | Kinepolis | 30.90 | - - - | - - | - - - | Neutre | Leisure | 19.8 X | 2.1% | ++++ | + | - | +++ | - - | KIN | Small | ||||
-56 | Ontex | 7.40 | - - - | - - | - - - | - | Health Care | 14.7 X | 0.0% | - - - - - | - - - - | - - - - - | - - - - | - - - - | ONTEX | Small |
CAC40
Rang Tech. | Actions | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | Secteurs | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | |||||||||||||||||||
103 | Sté Générale | 45.20 | +++++ | +++ | +++++ | Neutre | * * | Banks | 6.1 X | 3.2% | +++ | Neutre | - - - | ++++ | - - - - - | Neutre | GLE | BIG | ||
92 | Bouygues | 38.40 | +++++ | ++ | +++++ | Neutre | Engine/Constr. | 10.9 X | 6.2% | - | - - - - - | Neutre | - - | - - - - - | - - - - | - - - - | EN | MID | ||
82 | AXA | 41.40 | +++++ | ++ | +++++ | Neutre | * | Insurance | 9.0 X | 5.9% | +++ | - | + | - - | - - | - | CS | BIG | ||
80 | Vinci | 122.4 | +++++ | ++ | +++++ | Neutre | * | Engine/Constr. | 11.8 X | 4.3% | + | Neutre | ++ | Neutre | - - | Neutre | - - | DG | BIG | |
79 | Eurofins Scientific | 54.70 | ++++ | ++ | ++++ | + | Health Serv. | 19.3 X | 1.2% | - | +++ | Neutre | +++ | Neutre | - - | - - - | ERF | MID | ||
79 | Orange | 12.70 | ++++ | ++ | ++++ | Neutre | Telco-Internet | 9.2 X | 7.2% | + | - - - | - - | - - - - | Neutre | - - - - | - - - | ORA | BIG | ||
76 | L'Oréal | 388.8 | ++++ | ++ | ++++ | Neutre | * | Retail-Luxury | 27.9 X | 1.9% | + | ++ | ++ | + | +++ | ++++ | +++ | OR | BIG | |
71 | Crédit Agricole | 16.50 | ++++ | ++ | ++++ | Neutre | * | Banks | 7.0 X | 7.4% | + | Neutre | - | ++++ | - - - - | Neutre | ACA | BIG | ||
70 | Danone | 75.90 | ++++ | ++ | ++++ | Neutre | Food/Bev/Tob | 18.3 X | 3.3% | + | + | - - | - - | - | Neutre | - - | BN | BIG | ||
68 | Véolia Environn. | 32.00 | ++++ | ++ | ++++ | Neutre | Water/Environ. | 12.8 X | 5.1% | +++ | +++ | - - | Neutre | - - - - | - - - | - - - - | VIE | BIG | ||
59 | Saint-Gobain | 96.80 | +++ | + | ++++ | Neutre | Building Mat. | 13.4 X | 2.5% | + | - | + | - - | - - | Neutre | Neutre | SGO | BIG | ||
57 | BNP Paribas | 74.00 | +++ | + | ++++ | Neutre | * | Banks | 6.5 X | 7.2% | Neutre | Neutre | + | ++++ | - - - - | Neutre | BNP | BIG | ||
52 | Air Liquide | 180.6 | +++ | + | +++ | Neutre | Chemicals | 25.2 X | 1.9% | ++ | + | + | Neutre | ++ | + | Neutre | AI | BIG | ||
52 | Teleperformance | 95.30 | +++ | + | +++ | Neutre | * | Media Comm. | 7.8 X | 4.2% | + | - - - | +++ | +++++ | - | ++ | - - - | TEP | MID | |
48 | Engie | 17.90 | +++ | + | +++ | Neutre | Utilities | 9.4 X | 9.1% | - - - | - - | - - - - | - - - - | - - - | - - - | - - - - - | ENGI | BIG | ||
48 | Thales | 241.1 | +++ | + | +++ | - - | * | Aero/Defense | 19.1 X | 2.2% | +++ | ++ | +++ | ++ | - | + | + | HO | BIG | |
43 | Vivendi | 2.80 | +++ | + | +++ | Neutre | Media Comm. | 4.8 X | 9.2% | - - - - - | - | - - - - | +++++ | - - - - | - - - - | - - - - | VIV | Small | ||
33 | Alstom | 21.10 | ++ | Neutre | +++ | Neutre | Machinery | 28.9 X | 1.3% | - - - - - | ++++ | - - - - | Neutre | - - - - - | - - - - - | - | ALO | MID | ||
28 | Renault | 47.20 | ++ | Neutre | ++ | Neutre | * | Autos+Parts | 4.6 X | 5.4% | +++++ | - | Neutre | Neutre | - - - | - - - - | +++++ | RNO | MID | |
