Aero/Defense
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
104 | Rolls-Royce | 549.3 | +++++ | +++ | +++++ | Neutre | 38.0 X | 0.3% | - - - - - | +++ | +++++ | +++ | Neutre | - - | Neutre | RR. | BIG | ||
101 | Kongsberg | 1 150 | +++++ | +++ | +++++ | Neutre | * | 44.2 X | 1.1% | +++++ | - - - - - | ++++ | +++++ | Neutre | +++ | ++++ | KOG | BIG | |
101 | MTU Aero | 305.8 | +++++ | +++ | +++++ | Neutre | 25.7 X | 0.6% | +++++ | - - - | ++ | +++++ | - - | + | + | MTX | BIG | ||
78 | Airbus | 141.6 | ++++ | ++ | ++++ | Neutre | 27.0 X | 1.3% | - - | Neutre | +++ | ++ | - - - | Neutre | ++++ | AIR | BIG | ||
77 | Safran | 210.3 | ++++ | ++ | ++++ | Neutre | 30.8 X | 0.6% | - - - | + | +++ | +++++ | + | ++ | ++++ | SAF | BIG | ||
54 | Leonardo | 22.30 | +++ | + | +++ | + | 14.8 X | 1.3% | + | ++++ | + | ++++ | - - - | - - - | - | LDO | MID | ||
49 | RTX Corp | 119.3 | +++ | + | +++ | - | 35.4 X | 1.8% | - - - | ++++ | - - - - | +++++ | - | - - | - - | RTX | BIG | ||
35 | Thales | 149.8 | ++ | Neutre | + | Neutre | 20.6 X | 2.2% | +++++ | ++++ | ++++ | +++ | - - | + | - | HO | BIG | ||
30 | Dassault Aviation | 186.7 | ++ | Neutre | + | Neutre | 16.7 X | 1.8% | +++++ | - - - - | +++ | - - - - | Neutre | - | +++++ | AM | MID | ||
17 | Hensoldt | 31.30 | + | Neutre | Neutre | + | 26.8 X | 1.5% | +++ | - - - - - | ++ | +++++ | - - | + | - | HAG | MID | ||
-22 | BAE | 1 268 | - | - | - - | Neutre | 20.8 X | 2.2% | + | - - - - - | - - - | ++++ | - - | ++ | - | BA. | BIG | ||
-40 | Rheinmetall | 477.9 | - - - | - | - - - | Neutre | 24.3 X | 1.2% | +++++ | +++++ | +++++ | +++++ | - | +++ | Neutre | RHM | BIG | ||
-87 | LISI | 22.50 | - - - - - | - - | - - - - - | Neutre | 17.2 X | 1.3% | +++ | + | - | ++++ | - - - - | - - - - | - - | FII | Small |
Autos+Parts
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
96 | CNH Industrial | 10.50 | +++++ | +++ | +++++ | Neutre | 7.9 X | 2.8% | +++ | ++++ | Neutre | ++++ | - - - | CNHI | MID | ||||
95 | Ferrari | 441.7 | +++++ | +++ | +++++ | Neutre | 54.9 X | 0.6% | +++ | +++++ | - | ++++ | ++++ | +++++ | Neutre | RACE | BIG | ||
91 | Tesla | 248.8 | +++++ | +++ | +++++ | Neutre | 50.9 X | 0.0% | ++++ | - - - | ++++ | - | - - - | - | ++++ | TSLA | BIG | ||
87 | Daimler Truck | 37.50 | +++++ | ++ | +++++ | Neutre | 8.6 X | 4.6% | - - | - - | - - - | - - - | - - - | Neutre | - - - | DTG | BIG | ||
63 | AB Volvo | 274.7 | ++++ | + | +++ | Neutre | 13.1 X | 6.3% | - - - | - - | +++ | - - - - | - | +++ | ++++ | VOLVB | BIG | ||
36 | Renault | 41.10 | ++ | Neutre | + | + | 4.0 X | 4.5% | ++++ | ++++ | Neutre | - - - - | - - - | - - - | +++++ | RNO | MID | ||
33 | Opmobility | 8.90 | ++ | Neutre | + | + | 6.8 X | 4.3% | - - | ++ | + | - | - - - - - | - - - | - - | POM | Small | ||
9 | Continental | 57.20 | Neutre | Neutre | Neutre | Neutre | 7.8 X | 3.2% | + | ++ | - - - | - | - - - - | - - | - | CON | MID | ||
-3 | Forvia | 8.90 | Neutre | - | - | + | 8.6 X | 4.7% | - - - - - | - | - - - - - | - - - | - - - - - | - - - - - | - - | FRVIA | Small | ||
-4 | Georg Fischer | 62.40 | Neutre | Neutre | - | Neutre | 15.5 X | 2.3% | +++ | +++++ | - - - - | +++++ | - - - | ++ | - - | GF | MID | ||
-46 | Stellantis | 12.70 | - - - | - - | - - - | + | 2.8 X | 12.9% | - - - - | - - - - | ++ | - - - - | - | ++ | +++++ | STLAM | BIG | ||
-53 | Nokian Renkaat | 7.80 | - - - | - - | - - - | Neutre | 99.9 X | 3.9% | - - - - - | - - - | - - - | - - - - | ++ | TYRES | Small | ||||
-61 | Brembo | 9.60 | - - - - | - - | - - - - | Neutre | 10.5 X | 2.9% | Neutre | + | +++ | + | - - | Neutre | Neutre | BRE | Small | ||
-63 | Merceds Benz | 55.90 | - - - - | - - | - - - - | Neutre | 4.9 X | 9.0% | - - - | + | ++ | - - - - | - - | Neutre | +++++ | MBG | BIG | ||
-73 | Cie Automotive | 24.40 | - - - - | - - | - - - - | Neutre | 8.9 X | 3.4% | + | ++ | ++++ | Neutre | Neutre | ++ | - - | CIE | Small | ||
-76 | BMW | 73.40 | - - - - | - - | - - - - | Neutre | 4.6 X | 8.0% | - - - | +++ | - - - | - - | - - - | - | ++++ | BMW | BIG | ||
-78 | Akwel | 9.40 | - - - - | - - | - - - - - | Neutre | 6.3 X | 4.3% | - - - | Neutre | - | - - - | - - - - | - - - - | - | AKW | Small | ||
-87 | Michelin | 31.10 | - - - - - | - - | - - - - - | Neutre | 10.3 X | 4.0% | ++++ | - - - - | Neutre | - - - | - | Neutre | - | ML | BIG | ||
-87 | Valeo | 8.80 | - - - - - | - - | - - - - - | Neutre | 5.4 X | 4.7% | ++++ | + | - | + | - - - - - | - - - | - - | FR | Small | ||
-92 | Volkswagen | 91.20 | - - - - - | - - | - - - - - | Neutre | 3.4 X | 9.4% | - - - | - - - - | Neutre | - - | - - - - | - - - - | ++++ | VOW | BIG | ||
-95 | Piaggio & C | 2.20 | - - - - - | - - - | - - - - - | Neutre | 14.6 X | 4.9% | +++++ | + | - - - | +++ | - | PIA | Small |
Banks
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
99 | Barclays | 240.4 | +++++ | +++ | +++++ | Neutre | 4.8 X | 5.0% | ++ | + | - - - - | BARC | BIG | ||||||
96 | Intesa Sanpaolo | 4.00 | +++++ | +++ | +++++ | Neutre | * * | 8.1 X | 7.5% | +++ | - - - | + | +++++ | - - - | ISP | BIG | |||
96 | UniCredit | 42.10 | +++++ | +++ | +++++ | Neutre | * * | 7.1 X | 4.4% | ++++ | +++ | - - | +++++ | - - | UCG | BIG | |||
96 | Commerzbank | 16.30 | +++++ | +++ | +++++ | Neutre | * * | 8.4 X | 3.5% | ++++ | Neutre | + | ++++ | - - - - - | CBK | BIG | |||
95 | The Goldman Sachs | 518.8 | +++++ | +++ | +++++ | Neutre | 14.3 X | 2.0% | - | Neutre | - - - | ++++ | - - - - | Neutre | GS | BIG | |||
95 | Bawag Group | 71.40 | +++++ | +++ | +++++ | Neutre | * | 8.2 X | 7.1% | Neutre | ++++ | - | +++++ | - - | BG | MID | |||
94 | Erste Bank | 51.80 | +++++ | +++ | +++++ | Neutre | * | 7.7 X | 5.4% | - - | - | - - - | +++++ | - - - | EBS | BIG | |||
93 | JP Morgan Chase | 222.9 | +++++ | +++ | +++++ | Neutre | 13.9 X | 1.8% | - | ++ | Neutre | +++++ | - - | Neutre | JPM | BIG | |||
93 | Caixabank | 5.70 | +++++ | +++ | +++++ | Neutre | * * * * | 8.6 X | 6.6% | ++ | + | - - - - | CABK | BIG | |||||
92 | Banca Mediolanum | 11.40 | +++++ | +++ | +++++ | Neutre | 9.4 X | 6.2% | ++++ | ++++ | Neutre | BMED | MID | ||||||
92 | Deutsche Bank | 15.80 | +++++ | +++ | +++++ | Neutre | * | 8.2 X | 1.9% | - - - | + | - | +++ | - - - - - | +++++ | DBK | BIG | ||
89 | DNB | 230.9 | +++++ | +++ | +++++ | Neutre | * * * * | 9.4 X | 6.3% | +++ | + | - - - | DNB | BIG | |||||
86 | Svenska HndlsBk | 112.2 | +++++ | +++ | +++++ | Neutre | * * * | 7.9 X | 8.9% | ++ | ++ | - - - | SHB A | BIG | |||||
85 | Standard Chart. | 913.9 | +++++ | +++ | +++++ | Neutre | * * | 5.1 X | 3.8% | +++++ | +++ | ++ | ++++ | - - - - | STAN | BIG | |||
80 | HSBC | 707.6 | +++++ | +++ | ++++ | Neutre | * | 6.3 X | 7.1% | + | Neutre | - - - | +++++ | - - - | HSBA | BIG | |||
80 | Mediobanca | 15.30 | +++++ | ++ | ++++ | Neutre | * | 9.7 X | 7.4% | Neutre | Neutre | - - - - | MB | MID | |||||
77 | Banco Santander | 4.60 | ++++ | ++ | ++++ | Neutre | * | 6.1 X | 3.1% | +++ | - - - | ++ | ++++ | - - - - | SAN | BIG | |||
72 | Sté Générale | 27.30 | ++++ | +++ | ++++ | Neutre | * | 5.7 X | 4.5% | - - | - - | ++ | +++ | - - - - - | Neutre | GLE | BIG | ||
66 | Crédit Agricole | 14.10 | ++++ | ++ | +++ | Neutre | * | 7.0 X | 7.4% | Neutre | Neutre | ++ | ++++ | - - - - | Neutre | ACA | BIG | ||
59 | UBS Group | 27.20 | +++ | + | +++ | Neutre | 20.0 X | 1.8% | - - - - - | - | +++++ | - | - - - - | UBSG | BIG | ||||
58 | Nordea Bank | 11.00 | +++ | + | +++ | Neutre | * * | 8.2 X | 8.4% | +++ | - - - | - - | NDA F | BIG | |||||
55 | BNP Paribas | 63.00 | +++ | + | +++ | Neutre | * | 6.9 X | 7.0% | ++ | Neutre | Neutre | ++++ | - - - - | Neutre | BNP | BIG | ||
50 | Danske Bank | 208.3 | +++ | + | ++ | Neutre | 8.1 X | 7.3% | - | ++ | + | +++++ | - - - - | DANSKE | BIG | ||||
41 | Swedbank | 219.2 | +++ | + | ++ | Neutre | 7.5 X | 6.7% | ++++ | +++ | - - | SWEDA | BIG | ||||||
23 | KBC | 68.40 | + | Neutre | Neutre | Neutre | 9.6 X | 6.9% | + | Neutre | - - - | KBC | BIG | ||||||
21 | BBVA | 9.40 | + | Neutre | Neutre | Neutre | 6.5 X | 6.0% | + | Neutre | +++ | +++++ | - - | BBVA | BIG | ||||
-1 | Bankinter | 7.70 | Neutre | Neutre | - | Neutre | 8.1 X | 6.3% | +++ | + | - - - | BKT | MID | ||||||
-1 | Nordnet | 220.8 | Neutre | Neutre | - | Neutre | 17.9 X | 3.9% | ++++ | ++++ | + | SAVE | MID | ||||||
-2 | Banco Sabadell | 1.90 | Neutre | Neutre | - | Neutre | 6.2 X | 6.9% | ++ | Neutre | - - - - | SAB | MID | ||||||
-4 | Enskilda Banken | 153.1 | Neutre | Neutre | - | Neutre | 8.9 X | 5.7% | +++ | +++ | - - | SEB A | BIG | ||||||
-21 | ING Groep | 15.70 | - | - | - - | Neutre | 7.5 X | 7.1% | Neutre | Neutre | - - - | +++++ | - - - | INGA | BIG | ||||
-33 | Raiffeisen Bank | 16.60 | - - | - | - - - | Neutre | 2.5 X | 3.4% | - - - - | +++ | - - - - | RBI | MID | ||||||
-54 | Lloyds Banking | 54.40 | - - - | - - | - - - - | Neutre | 6.3 X | 6.0% | - - | Neutre | - - - | LLOY | BIG | ||||||
-78 | Jyske Bank | 486.5 | - - - - | - - | - - - - - | Neutre | 8.5 X | 0.0% | +++++ | ++++ | - - - | JYSK | MID |
Biotech
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
104 | Swed. Orphan Bio | 329.4 | +++++ | +++ | +++++ | Neutre | 29.0 X | 0.0% | ++ | +++ | Neutre | ++++ | ++++ | - | - | SOBI | MID | ||
-85 | Genmab A/S | 1 549 | - - - - - | - - | - - - - - | Neutre | 30.0 X | 0.0% | + | +++++ | +++++ | ++++ | +++++ | GMA | MID |
Building Mat.
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
97 | CRH | 7 413 | +++++ | +++ | +++++ | Neutre | NS | 0.0% | ++ | - - | +++ | + | Neutre | ++ | Neutre | CRH | BIG | ||
89 | Saint-Gobain | 84.30 | +++++ | +++ | +++++ | Neutre | 13.6 X | 2.6% | Neutre | - - | Neutre | - - - - | - - | - | - | SGO | BIG | ||
89 | Smurfit WestRock | 3 931 | +++++ | +++ | +++++ | Neutre | NS | 0.0% | - | ++ | + | +++++ | - - - - | - - - | - - | SWR | BIG | ||
88 | Holcim | 86.30 | +++++ | +++ | +++++ | Neutre | * | 14.6 X | 3.1% | Neutre | ++++ | - - - | - | ++ | Neutre | - | LHN | BIG | |
88 | HeidelbergCem. | 102.4 | +++++ | +++ | +++++ | Neutre | 9.2 X | 3.5% | Neutre | + | - | - - - | - - | HEI | BIG | ||||
70 | Rockwool Int'l | 2 982 | ++++ | ++ | ++++ | Neutre | 26.4 X | 1.1% | - - - | +++++ | ++++ | - - - - | Neutre | ++ | Neutre | ROCK B | MID | ||
59 | Vicat | 34.40 | +++ | + | +++ | Neutre | * | 6.2 X | 5.7% | - | ++ | ++ | - | - - | - - - | - - | VCT | Small | |
55 | Hornbach | 82.10 | +++ | + | +++ | Neutre | 8.7 X | 2.9% | - - | - - - - - | Neutre | - | - - - - - | - - - - | - - | HBH | Small | ||
40 | Buzzi | 36.00 | +++ | Neutre | ++ | Neutre | 8.6 X | 1.9% | + | +++ | + | Neutre | +++++ | BZU | MID | ||||
9 | Geberit | 535.1 | Neutre | Neutre | Neutre | Neutre | 31.9 X | 2.4% | - - - | Neutre | - - - - - | - - - - - | ++++ | +++++ | - | GEBN | BIG | ||
2 | Kingspan | 80.10 | Neutre | Neutre | - | Neutre | 20.2 X | 0.8% | + | +++++ | - | + | + | KRX | MID | ||||
-6 | Imerys | 29.70 | Neutre | - | - | + | 9.4 X | 4.8% | + | - - - | - - - | - - - - - | - - | - - - | - | NK | Small | ||
-8 | SAMSE | 151.1 | Neutre | - | - | Neutre | 8.0 X | 8.4% | - - - - | - - - - | - | - - - - | - - - - | - - | - - - | SAMS | Small | ||
-56 | Wienerberger | 28.00 | - - - | - - | - - - - | Neutre | 7.7 X | 3.4% | - - | ++++ | + | + | - | WIE | Small | ||||
-72 | Corticeira | 8.40 | - - - - | - - | - - - - | Neutre | 16.2 X | 3.0% | ++ | +++ | - | Neutre | + | COR | Small | ||||
-74 | Sika AG | 243.5 | - - - - | - - | - - - - | Neutre | 30.6 X | 1.3% | +++ | +++ | ++ | ++ | + | +++ | - | SIKA | BIG | ||
-84 | Thermador Groupe | 71.00 | - - - - - | - - | - - - - - | Neutre | 11.9 X | 2.9% | - | Neutre | +++ | - - - | Neutre | Neutre | ++++ | THEP | Small |
Chemicals
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
103 | Solvay | 37.30 | +++++ | +++ | +++++ | Neutre | 11.2 X | 6.2% | - - - - | - - - - | Neutre | - - - - | Neutre | ++ | - - | SOLB | MID | ||
80 | Yara Int'l | 333.4 | +++++ | ++ | ++++ | Neutre | 12.0 X | 1.5% | ++++ | - - - - - | - - | - - | - - - - | +++ | - | YAR | MID | ||
77 | Siegfried | 1 149 | ++++ | +++ | ++++ | - | 31.4 X | 0.3% | ++++ | +++++ | ++++ | - | Neutre | ++ | Neutre | SFZN | MID | ||
75 | Fuchs SE | 34.00 | ++++ | ++ | ++++ | Neutre | * | 14.1 X | 3.4% | ++ | - - - - | - - | - | - | +++ | ++++ | FPE3 | MID | |
73 | SIG Group | 18.50 | ++++ | ++ | ++++ | Neutre | 38.7 X | 2.7% | - - - | - - | - - - | Neutre | - | - - - | - - | SIGN | MID | ||
67 | Flughafen Zürich | 205.5 | ++++ | ++ | ++++ | Neutre | 20.2 X | 2.2% | Neutre | +++ | Neutre | Neutre | +++ | - | - | FHZN | MID | ||
65 | Lonza | 548.4 | ++++ | ++ | +++ | Neutre | 44.4 X | 0.7% | - - - - | ++++ | - - - - | - - - | Neutre | - - | + | LONN | BIG | ||
61 | Lanxess | 26.50 | ++++ | ++ | +++ | - | NS | 0.3% | - - - - - | - - - - - | - - - - | - - - - - | - - - - - | - - - - - | - - - | LXS | Small | ||
58 | Evonik Ind | 20.30 | +++ | ++ | +++ | - | 23.3 X | 5.6% | - - - - | - - | - - - | - | - - - - | - - - - | - - | EVK | MID | ||
52 | Linde | 420.5 | +++ | + | +++ | Neutre | 35.9 X | 1.0% | + | ++++ | - - - - | + | ++++ | +++ | Neutre | LIN | BIG | ||
44 | Akzo Nobel | 59.20 | +++ | + | ++ | Neutre | 21.7 X | 2.7% | - | - - - | - - - | - | - - - | AKZA | MID | ||||
40 | IMCD Group | 146.9 | +++ | + | ++ | - | 30.5 X | 1.5% | - - | - - - | +++ | Neutre | - - | + | - - | IMCD | MID | ||
35 | BASF | 45.50 | ++ | + | + | Neutre | 15.0 X | 7.3% | - - - - - | - | - - - - | - - - - - | - - - - | - - - | - - | BAS | BIG | ||
26 | K+S | 11.20 | ++ | Neutre | + | + | 20.4 X | 7.3% | - - - - - | - - - - | - - | - - - - - | - - - - - | - - - - - | ++++ | SDF | Small | ||
15 | Air Liquide | 166.6 | + | Neutre | Neutre | Neutre | 27.4 X | 1.7% | +++ | ++ | + | - - - | ++ | + | Neutre | AI | BIG | ||
14 | Umicore | 11.40 | + | Neutre | Neutre | + | 7.0 X | 7.4% | - - - - | - - - - - | Neutre | - - | - - | - - - | - | UMI | Small | ||
-7 | Arkema | 80.70 | Neutre | Neutre | - | Neutre | 10.0 X | 4.2% | - - - | - | - | Neutre | - - - | - - - | - | AKE | MID | ||
-11 | Syensqo | 72.60 | - | - | - | Neutre | 9.9 X | 2.3% | ++++ | - - | Neutre | + | Neutre | - | Neutre | SYENS | MID | ||
-13 | Novonesis | 432.0 | - | Neutre | - - | Neutre | 50.9 X | 0.9% | - - - | ++ | +++++ | +++++ | +++ | - - | Neutre | NSIS B | BIG | ||
-36 | Symrise | 111.3 | - - | - | - - - | Neutre | 35.6 X | 0.9% | +++++ | - | +++ | ++ | Neutre | Neutre | - | SY1 | MID | ||
-43 | Johnson Matthey | 1 521 | - - - | - | - - - | Neutre | 11.9 X | 5.1% | - - - | - - - - | - - - | - - - - | Neutre | Neutre | - - | JMAT | Small | ||
-46 | Ems-Chemie | 677.0 | - - - | - - | - - - | Neutre | 31.5 X | 3.1% | + | + | ++++ | +++++ | +++ | EMSN | BIG | ||||
-53 | Givaudan | 4 134 | - - - | - - | - - - | Neutre | 36.8 X | 1.6% | ++++ | - | - - | ++ | ++ | ++++ | - | GIVN | BIG | ||
-67 | Brenntag | 60.60 | - - - - | - - | - - - - | Neutre | 11.6 X | 3.2% | + | - - - - | ++ | Neutre | - - - | + | - | BNR | MID | ||
-68 | Clariant | 12.10 | - - - - | - - | - - - - | Neutre | 11.6 X | 3.6% | - - - | - - - | - - | Neutre | Neutre | CLN | MID | ||||
-76 | Croda Int'l | 3 776 | - - - - | - - | - - - - | Neutre | 27.1 X | 2.9% | - - - - - | ++ | - - - | - - - - - | + | - - | Neutre | CRDA | MID | ||
-78 | Kemira | 19.80 | - - - - | - - | - - - - - | Neutre | 14.3 X | 3.0% | - | - - - - | - - - | - - - - - | Neutre | Neutre | - | KEMIRA | Small | ||
-91 | Wacker Chemie | 78.00 | - - - - - | - - | - - - - - | Neutre | 19.3 X | 3.6% | - - - - | - - - - | - - - - | - - - - - | - - - - | - - - - - | Neutre | WCH | MID | ||
-98 | Verbio Vereini | 14.00 | - - - - - | - - - | - - - - - | Neutre | 7.1 X | 0.0% | + | + | +++ | ++++ | VBK | Small | |||||
-104 | OCI NV | 10.80 | - - - - - | - - - | - - - - - | Neutre | NS | 2.1% | - - - - - | - - - - - | ++++ | - - - - - | - - - - - | - - - - - | ++++ | OCI | Small |
Consumer
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
101 | SMCP | 2.70 | +++++ | +++ | +++++ | Neutre | 6.3 X | 0.0% | - - - - | - - | - - | - | - - - - | - - - - - | - - - | SMCP | Small | ||
88 | Reckitt Benck. | 4 990 | +++++ | +++ | +++++ | Neutre | 14.8 X | 4.0% | - | + | - - - - | - - | +++ | ++++ | - - | RB. | BIG | ||
83 | BIC | 66.70 | +++++ | +++ | +++++ | Neutre | * * | 10.3 X | 4.7% | + | +++ | - | + | + | - | +++++ | BB | Small | |
61 | Currys | 82.60 | ++++ | ++ | +++ | - | 4.6 X | 7.1% | - - - - - | Neutre | - - - - - | - - - - | - - - - | CURY | Small | ||||
26 | SEB | 96.20 | ++ | Neutre | + | Neutre | 11.2 X | 2.7% | ++++ | +++ | - | Neutre | - - - | Neutre | - - | SK | MID | ||
16 | Huhtamaki | 35.60 | + | Neutre | Neutre | Neutre | 12.8 X | 3.4% | ++ | ++++ | - - - | Neutre | - - - | HUH1V | MID | ||||
-21 | AB Electrolux | 89.20 | - | - | - - | - | 39.3 X | 3.6% | - - - - | - - - | - - - - - | - - - | - - - | ELUX B | Small | ||||
-28 | Henkel | 79.50 | - - | - | - - | Neutre | 19.3 X | 2.2% | - | ++++ | - - - | - - - | Neutre | - | ++++ | HEN3 | BIG | ||
-42 | Philips | 24.50 | - - - | - | - - - | - | 42.6 X | 2.9% | - - - - - | - - - - | - - - - | - - | - - - | - - - | - | PHIA | BIG | ||
-56 | Moncler | 50.90 | - - - | - - | - - - - | Neutre | 22.6 X | 2.1% | + | ++++ | +++ | +++ | ++++ | ++++ | ++++ | MONC | MID | ||
-65 | Howden Joinery | 853.7 | - - - - | - - | - - - - | Neutre | 13.4 X | 2.9% | + | +++++ | ++ | ++++ | + | HWDN | MID |
Distrib. Indust'l
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
87 | Tarkett | 10.40 | +++++ | +++ | +++++ | Neutre | 14.8 X | 0.8% | ++ | - - - - - | Neutre | - - - | - - - - - | - - - - | - - - | TKTT | Small | ||
78 | Rexel | 25.80 | ++++ | ++ | ++++ | Neutre | 10.2 X | 4.6% | - - | - - | Neutre | - | - - - - | Neutre | - - | RXL | MID | ||
41 | Quinetiq Group | 463.1 | +++ | + | ++ | Neutre | 16.8 X | 1.8% | Neutre | - - - - - | - - - | +++ | - | ++ | Neutre | QQ. | Small | ||
28 | Ferguson | 15 356 | ++ | Neutre | + | Neutre | 15.1 X | 2.3% | Neutre | +++++ | - - | +++++ | Neutre | FERG | BIG | ||||
12 | Barco | 11.60 | + | Neutre | Neutre | Neutre | 24.2 X | 1.9% | ++ | ++ | Neutre | ++ | +++++ | BAR | Small | ||||
-56 | Travis Perkins | 813.6 | - - - | - - | - - - - | Neutre | 9.9 X | 4.0% | - - - | - - | - - - | - - - | - - | TPK | Small | ||||
-69 | Inchcape | 732.4 | - - - - | - - | - - - - | Neutre | 10.0 X | 4.1% | +++ | +++ | - - - - | +++ | + | INCH | MID | ||||
-76 | Marr | 10.70 | - - - - | - - | - - - - | Neutre | 22.1 X | 3.8% | - - - | + | - - - - - | Neutre | - - | MARR | Small |
Electrical
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
91 | Legrand | 105.1 | +++++ | +++ | +++++ | Neutre | 24.0 X | 1.8% | Neutre | - - - | ++ | - - | ++ | ++ | Neutre | LR | BIG | ||
90 | Schneider | 239.4 | +++++ | +++ | +++++ | Neutre | 31.0 X | 1.4% | ++ | Neutre | ++ | + | + | ++ | Neutre | SU | BIG | ||
85 | Nexans | 130.5 | +++++ | +++ | +++++ | Neutre | 18.3 X | 1.7% | +++++ | - - - - | ++ | ++++ | - - - - | Neutre | Neutre | NEX | MID | ||
84 | Prysmian | 64.60 | +++++ | ++ | ++++ | Neutre | 22.3 X | 1.0% | +++++ | Neutre | +++ | - - | - - - | ++ | Neutre | PRY | BIG | ||
70 | Signify | 22.60 | ++++ | + | ++++ | Neutre | 6.9 X | 6.1% | + | +++ | - - | + | - | LIGHT | Small | ||||
56 | Honeywell | 209.1 | +++ | + | +++ | Neutre | 22.3 X | 1.9% | +++ | +++++ | - - - | + | +++ | ++++ | - | HON | BIG | ||
36 | Vitesco Techno | 52.90 | ++ | Neutre | + | + | 16.9 X | 0.9% | +++++ | ++ | - - - - - | - - - | ++++ | VTSC | Small | ||||
25 | Hella Hueck | 87.10 | ++ | Neutre | + | Neutre | 18.4 X | 1.6% | ++++ | +++ | - - - | - | + | HLE | MID | ||||
-21 | THK Group | 37.00 | - | - | - - | Neutre | 15.8 X | 3.7% | Neutre | ++++ | - | ++ | Neutre | TWEKA | Small | ||||
-25 | Alfen NV | 12.30 | - - | - | - - | + | 5.9 X | 0.0% | - - - | Neutre | +++++ | +++++ | - - | +++ | - | ALFEN | Small | ||
-102 | Tecan Group | 220.5 | - - - - - | - - - | - - - - - | Neutre | 27.6 X | 0.9% | ++++ | ++++ | ++ | Neutre | ++++ | TECN | Small |
