Aero/Defense
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
108 | Thales | 250.4 | +++++ | +++ | +++++ | ++ | * * | 19.1 X | 2.2% | +++ | ++ | +++ | ++ | - | + | + | HO | BIG | |
108 | Exosens | 32.20 | +++++ | +++ | +++++ | + | * * | 15.2 X | 0.3% | +++++ | +++++ | ++ | +++++ | +++ | ++ | Neutre | EXENS | Small | |
105 | Leonardo | 47.10 | +++++ | +++ | +++++ | + | 18.5 X | 1.0% | Neutre | + | ++ | ++ | - - - | - - - | + | LDO | BIG | ||
104 | Rheinmetall | 1 369 | +++++ | +++ | +++++ | ++ | * | 26.1 X | 1.0% | +++++ | ++++ | +++++ | +++++ | Neutre | ++++ | ++ | RHM | BIG | |
103 | Hensoldt | 72.30 | +++++ | +++ | +++++ | ++ | 32.9 X | 1.2% | ++++ | - - - - | +++ | +++++ | - - | + | - - - | HAG | MID | ||
102 | Rolls-Royce | 796.5 | +++++ | +++ | +++++ | + | 40.6 X | 0.2% | - - - - - | +++ | +++++ | +++ | Neutre | - - - | +++ | RR. | BIG | ||
101 | Invisio | 445.3 | +++++ | +++ | +++++ | + | NS | 0.0% | - - - - - | - - - - - | - - - - | + | - - - - - | - - - - | IVSO | MID | |||
99 | Dassault Aviation | 307.9 | +++++ | +++ | +++++ | + | * * | 16.1 X | 1.6% | ++++ | - - - - - | +++ | +++ | Neutre | Neutre | +++++ | AM | BIG | |
97 | BAE | 1 657 | +++++ | +++ | +++++ | + | 18.8 X | 2.5% | + | - - - - - | - - - | ++++ | - - | ++ | - - | BA. | BIG | ||
90 | Kongsberg | 1 650 | +++++ | +++ | +++++ | + | * | 38.2 X | 1.4% | ++++ | +++ | ++++ | +++++ | Neutre | ++++ | ++++ | KOG | BIG | |
84 | LISI | 28.50 | +++++ | ++ | +++++ | Neutre | 19.7 X | 1.1% | ++++ | + | - | ++++ | - - - - | - - - - | - - - - | FII | Small | ||
68 | Safran | 251.0 | ++++ | ++ | ++++ | Neutre | 35.9 X | 0.6% | - - - | + | Neutre | +++++ | + | ++ | +++ | SAF | BIG | ||
48 | Airbus | 169.4 | +++ | + | +++ | Neutre | * | 24.1 X | 1.3% | +++++ | +++++ | ++++ | ++++ | - - | + | +++++ | AIR | BIG | |
48 | RTX Corp | 130.1 | +++ | + | +++ | Neutre | 36.0 X | 1.8% | - - - | ++++ | - - - - | +++++ | - | - - | - - - | RTX | BIG | ||
32 | MTU Aero | 332.0 | ++ | + | ++ | Neutre | 27.4 X | 0.6% | +++++ | - - - | Neutre | +++++ | - - | + | Neutre | MTX | BIG |
Autos+Parts
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
107 | Renk | 40.50 | +++++ | +++ | +++++ | ++ | NS | 0.0% | - - - - - | ++++ | - - - - | +++++ | - - - - - | - - - - - | - | R3NK | Small | ||
88 | Volkswagen | 109.8 | +++++ | ++ | +++++ | Neutre | 3.6 X | 8.9% | - - - | - - - - | + | - - | - - - - | - - - - | +++++ | VOW | BIG | ||
56 | AB Volvo | 313.6 | +++ | ++ | +++ | Neutre | 14.7 X | 5.6% | - - - | - - | +++ | - - - - - | - | +++ | ++++ | VOLVB | BIG | ||
54 | Brembo | 10.00 | +++ | + | +++ | + | * | 9.7 X | 3.2% | Neutre | + | ++ | + | - - | Neutre | + | BRE | Small | |
52 | BMW | 82.20 | +++ | + | +++ | Neutre | 6.0 X | 5.6% | - - - - | - - - | - | - - - | - - - | - - - | +++++ | BMW | BIG | ||
52 | Merceds Benz | 60.00 | +++ | + | +++ | Neutre | * | 5.1 X | 8.7% | - - - | ++ | ++ | - - - - | - | Neutre | +++++ | MBG | BIG | |
49 | Continental | 69.50 | +++ | + | +++ | Neutre | * | 8.9 X | 2.8% | + | ++ | - - - | - | - - - - | - - | - | CON | MID | |
39 | Michelin | 34.00 | ++ | + | ++ | Neutre | 10.6 X | 4.0% | +++ | - - - - | Neutre | - - - - | - | Neutre | + | ML | BIG | ||
33 | Georg Fischer | 71.00 | ++ | + | ++ | - | 20.1 X | 1.8% | +++ | +++++ | - - | +++++ | - - - | ++ | - - - | GF | MID | ||
27 | Renault | 48.40 | ++ | + | ++ | - | * | 4.6 X | 5.4% | +++++ | - | Neutre | Neutre | - - - | - - - - | +++++ | RNO | MID | |
23 | CNH Industrial | 11.80 | + | + | + | - | 7.9 X | 2.8% | +++ | ++++ | Neutre | ++++ | - - - | CNHI | MID | ||||
20 | Daimler Truck | 39.80 | + | Neutre | + | - | 9.6 X | 4.1% | - - | - - | - | - - - | - - | Neutre | - - - - | DTG | BIG | ||
18 | Opmobility | 10.30 | + | + | + | - | 7.5 X | 4.1% | + | + | + | Neutre | - - - - - | - - - | - - - | POM | Small | ||
4 | Valeo | 9.80 | Neutre | Neutre | Neutre | - - | 6.1 X | 4.0% | + | + | - - - - | - - | - - - - | - - - - | - - - | FR | Small | ||
-20 | Ferrari | 412.7 | - | Neutre | - | - | 51.7 X | 0.6% | +++ | +++++ | + | ++++ | ++++ | +++++ | ++ | RACE | BIG | ||
-38 | Piaggio & C | 2.00 | - - | - | - - | Neutre | 14.6 X | 4.9% | +++++ | + | - - - | +++ | - | PIA | Small | ||||
-43 | Nokian Renkaat | 6.50 | - - - | - - | - - - | Neutre | 99.9 X | 3.9% | - - - - - | - - - | - - - | - - - - | ++ | TYRES | Small | ||||
-46 | Forvia | 8.70 | - - - | - | - - - | - - | 10.0 X | 4.0% | - - - - - | - | - - - - | - - - | - - - - - | - - - - - | - - - - | FRVIA | Small | ||
-54 | Akwel | 7.10 | - - - | - - | - - - | Neutre | 5.1 X | 5.3% | - - - | Neutre | - | - - - | - - - - | - - - - | - - - | AKW | Small | ||
-74 | Stellantis | 11.30 | - - - - | - - | - - - - | - | 6.0 X | 12.0% | - - - - - | - - - - - | Neutre | - - - - - | - - - - | - - - | +++ | STLAM | BIG | ||
-78 | Cie Automotive | 22.20 | - - - - | - - | - - - - | Neutre | 8.9 X | 3.4% | + | ++ | +++++ | Neutre | Neutre | ++ | - | CIE | Small | ||
-114 | Tesla | 250.5 | - - - - - | - - - | - - - - - | - | NS | 0.0% | - - - | ++++ | ++++ | +++++ | - - | + | +++++ | TSLA | BIG |
Banks
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
105 | Sté Générale | 41.00 | +++++ | +++ | +++++ | Neutre | * * | 6.1 X | 3.2% | +++ | Neutre | - - - | ++++ | - - - - - | Neutre | GLE | BIG | ||
104 | Commerzbank | 23.80 | +++++ | +++ | +++++ | + | * * | 9.6 X | 3.0% | ++++ | Neutre | + | ++++ | - - - - - | CBK | BIG | |||
103 | Banco Sabadell | 2.70 | +++++ | +++ | +++++ | Neutre | * * * * | 6.2 X | 6.9% | ++ | Neutre | - - - - | SAB | MID | |||||
102 | Banco Santander | 6.20 | +++++ | +++ | +++++ | Neutre | * * | 6.4 X | 4.0% | Neutre | - - | - - - | ++++ | - - - - | SAN | BIG | |||
101 | BBVA | 13.20 | +++++ | +++ | +++++ | Neutre | * | 7.3 X | 7.2% | - - | Neutre | - - - - | +++++ | - - | BBVA | BIG | |||
100 | Raiffeisen Bank | 26.20 | +++++ | +++ | +++++ | Neutre | 2.5 X | 3.4% | - - - - | +++ | - - - - | RBI | MID | ||||||
99 | UniCredit | 52.70 | +++++ | +++ | +++++ | Neutre | * * | 7.4 X | 4.0% | Neutre | ++ | - | +++++ | - - | UCG | BIG | |||
97 | Lloyds Banking | 69.50 | +++++ | +++ | +++++ | Neutre | 6.3 X | 6.0% | - - | Neutre | - - - | LLOY | BIG | ||||||
96 | Caixabank | 7.00 | +++++ | +++ | +++++ | Neutre | * * * * | 8.6 X | 6.6% | ++ | + | - - - - | CABK | BIG | |||||
96 | Deutsche Bank | 22.10 | +++++ | +++ | +++++ | Neutre | * | 9.6 X | 1.6% | - - - | + | - | +++ | - - - - - | +++++ | DBK | BIG | ||
94 | Bankinter | 10.30 | +++++ | +++ | +++++ | + | * * * * | 8.1 X | 6.3% | +++ | + | - - - | BKT | MID | |||||
93 | Bawag Group | 100.4 | +++++ | +++ | +++++ | Neutre | * * | 8.5 X | 5.8% | +++ | +++ | +++++ | +++++ | - | BG | MID | |||
92 | BNP Paribas | 75.60 | +++++ | +++ | +++++ | Neutre | * | 6.5 X | 7.2% | Neutre | Neutre | + | ++++ | - - - - | Neutre | BNP | BIG | ||
91 | Intesa Sanpaolo | 4.80 | +++++ | +++ | +++++ | Neutre | * * | 8.6 X | 7.1% | +++ | - - | ++ | +++++ | - - - | ISP | BIG | |||
86 | Crédit Agricole | 16.30 | +++++ | ++ | +++++ | Neutre | * * | 7.0 X | 7.4% | + | Neutre | - | ++++ | - - - - | Neutre | ACA | BIG | ||
86 | ING Groep | 18.60 | +++++ | +++ | +++++ | + | * | 7.7 X | 6.9% | Neutre | Neutre | - - - - | +++++ | - - - | INGA | BIG | |||
84 | Nordea Bank | 13.10 | +++++ | ++ | +++++ | Neutre | * * * * | 8.2 X | 8.4% | +++ | - - - | - - | NDA F | BIG | |||||
83 | Standard Chart. | 1 176 | +++++ | ++ | +++++ | Neutre | * * | 6.5 X | 3.0% | +++++ | ++ | ++ | ++++ | - - - - | STAN | BIG | |||
82 | KBC | 84.20 | +++++ | ++ | +++++ | Neutre | * * * | 9.6 X | 6.9% | + | Neutre | - - - | KBC | BIG | |||||
80 | Banca Mediolanum | 14.00 | +++++ | ++ | ++++ | Neutre | * * | 10.2 X | 5.9% | - | +++ | - - | ++++ | - | ++++ | BMED | MID | ||
78 | Erste Bank | 68.20 | ++++ | ++ | ++++ | Neutre | * | 9.3 X | 4.5% | - - | Neutre | - - - | +++++ | - - - | EBS | BIG | |||
77 | Swedbank | 261.9 | ++++ | ++ | ++++ | Neutre | 7.5 X | 6.7% | ++++ | +++ | - - | SWEDA | BIG | ||||||
76 | DNB | 268.8 | ++++ | ++ | ++++ | Neutre | * * * * | 9.4 X | 6.3% | +++ | + | - - - | DNB | BIG | |||||
74 | Jyske Bank | 585.6 | ++++ | ++ | ++++ | Neutre | 8.5 X | 0.0% | +++++ | ++++ | - - - | JYSK | MID | ||||||
74 | Mediobanca | 17.00 | ++++ | ++ | ++++ | Neutre | * | 9.7 X | 7.4% | Neutre | Neutre | - - - - | MB | MID | |||||
73 | Danske Bank | 239.1 | ++++ | ++ | ++++ | Neutre | * | 8.7 X | 6.7% | - | ++ | + | +++++ | - - - - | DANSKE | BIG | |||
69 | Svenska HndlsBk | 133.0 | ++++ | ++ | ++++ | Neutre | * * * | 7.9 X | 8.9% | ++ | ++ | - - - | SHB A | BIG | |||||
67 | Enskilda Banken | 173.7 | ++++ | ++ | ++++ | Neutre | * * | 8.9 X | 5.7% | +++ | +++ | - - | SEB A | BIG | |||||
64 | HSBC | 869.5 | ++++ | ++ | ++++ | Neutre | * | 7.8 X | 5.8% | + | - | - - - - | +++++ | - - - | HSBA | BIG | |||
48 | Barclays | 295.0 | +++ | + | +++ | - | 4.8 X | 5.0% | ++ | + | - - - - | BARC | BIG | ||||||
-5 | Nordnet | 242.7 | Neutre | Neutre | Neutre | - | 17.9 X | 3.9% | ++++ | ++++ | + | SAVE | MID | ||||||
-9 | UBS Group | 28.70 | Neutre | Neutre | - | - | 23.1 X | 1.5% | - - - - - | + | +++++ | - | - - - - | UBSG | BIG | ||||
-50 | JP Morgan Chase | 232.7 | - - - | - | - - - | - | 16.7 X | 1.5% | - | +++ | Neutre | +++++ | - - | Neutre | JPM | BIG | |||
-66 | The Goldman Sachs | 542.0 | - - - - | - - | - - - - | - | 17.7 X | 1.6% | - | Neutre | - - - - | ++++ | - - - - | Neutre | GS | BIG |
Biotech
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
-47 | Genmab A/S | 1 417 | - - - | - - | - - - | Neutre | 15.5 X | 0.0% | ++ | +++ | ++++ | +++++ | ++++ | +++ | +++++ | GMA | MID | ||
-55 | Swed. Orphan Bio | 292.4 | - - - | - - | - - - | Neutre | 23.8 X | 0.0% | +++++ | ++++ | ++++ | ++++ | ++++ | Neutre | Neutre | SOBI | MID |
Building Mat.
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
97 | Buzzi | 53.60 | +++++ | +++ | +++++ | + | * * * * | 8.6 X | 1.9% | + | +++ | + | Neutre | +++++ | BZU | MID | |||
96 | Vicat | 48.40 | +++++ | +++ | +++++ | Neutre | * | 7.2 X | 5.0% | - | ++ | + | - | - - | - - - | - - - | VCT | Small | |
96 | Wienerberger | 35.90 | +++++ | +++ | +++++ | + | * * | 7.7 X | 3.4% | - - | ++++ | + | + | - | WIE | MID | |||
93 | HeidelbergCem. | 172.9 | +++++ | +++ | +++++ | + | 9.2 X | 3.5% | Neutre | + | - | - - - | - - | HEI | BIG | ||||
90 | Kingspan | 81.50 | +++++ | ++ | +++++ | + | 19.0 X | 0.8% | Neutre | - - - - | ++++ | + | - - | + | Neutre | KRX | MID | ||
86 | Rockwool Int'l | 3 168 | +++++ | ++ | +++++ | + | 22.0 X | 1.4% | - - - | +++++ | ++ | - - - - | Neutre | ++ | ++ | ROCK B | MID | ||
80 | Saint-Gobain | 100.1 | +++++ | ++ | ++++ | Neutre | * | 13.4 X | 2.5% | + | - | + | - - | - - | Neutre | Neutre | SGO | BIG | |
78 | Imerys | 32.20 | ++++ | ++ | ++++ | + | 8.1 X | 5.5% | - - | - - | - - - | - - - - - | - - | - - - | - - - | NK | Small | ||
71 | Geberit | 585.2 | ++++ | ++ | ++++ | + | 31.5 X | 2.5% | - - - | Neutre | - - - - - | - - - - - | ++++ | +++++ | + | GEBN | BIG | ||
57 | Hornbach | 83.40 | +++ | + | +++ | + | 7.9 X | 3.2% | - - | - - - - - | Neutre | - - | - - - - - | - - - - | - - - - | HBH | Small | ||
15 | Sika AG | 233.4 | + | Neutre | + | Neutre | 27.4 X | 1.5% | ++ | ++ | +++ | Neutre | + | +++ | - | SIKA | BIG | ||
10 | Holcim | 89.90 | + | Neutre | + | Neutre | 15.8 X | 2.9% | Neutre | ++++ | - - - | - | ++ | Neutre | Neutre | LHN | BIG | ||
-15 | SAMSE | 141.8 | - | - | - | Neutre | 7.2 X | 9.3% | - - - - | - - - - | - | - - - - | - - - - | - - | - - - | SAMS | Small | ||
-23 | Corticeira | 8.10 | - | - | - | Neutre | 16.2 X | 3.0% | ++ | +++ | - | Neutre | + | COR | Small | ||||
-24 | CRH | 7 440 | - | - | - | - | NS | 0.0% | +++ | - - | + | + | Neutre | ++ | + | CRH | BIG | ||
-44 | Thermador Groupe | 66.50 | - - - | - - | - - - | Neutre | 12.7 X | 2.7% | - - | +++ | ++ | - - - - | Neutre | - | ++++ | THEP | Small | ||
-102 | Smurfit WestRock | 3 409 | - - - - - | - - - | - - - - - | - | NS | 0.0% | - | ++ | Neutre | +++++ | - - - - | - - - | - - - - | SWR | BIG |
Chemicals
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
96 | Lanxess | 31.90 | +++++ | +++ | +++++ | + | NS | 0.4% | - - - - - | - - - - - | - | - - - - - | - - - - - | - - - - - | - - - - - | LXS | Small | ||
91 | Evonik Ind | 21.70 | +++++ | +++ | +++++ | + | 20.5 X | 6.4% | - - - - | - - | - | - | - - - - | - - - - | - - - | EVK | MID | ||
84 | Wacker Chemie | 82.40 | +++++ | ++ | +++++ | + | 15.2 X | 4.6% | - - - - | - - - - | - - - - | - - - - - | - - - - | - - - - - | + | WCH | MID | ||
82 | BASF | 52.60 | +++++ | ++ | +++++ | Neutre | 15.0 X | 7.3% | - - - - - | - | - - - - | - - - - - | - - - - | - - - | - - - - | BAS | BIG | ||
80 | K+S | 13.20 | +++++ | ++ | ++++ | Neutre | 24.9 X | 6.0% | - - - - - | - - - - | - - | - - - - - | - - - - - | - - - - - | ++++ | SDF | Small | ||
74 | Fuchs SE | 37.20 | ++++ | ++ | ++++ | + | * | 14.2 X | 3.4% | ++ | - - - - | Neutre | - - | - | +++ | ++++ | FPE3 | MID | |
62 | Solvay | 34.70 | ++++ | + | ++++ | + | 8.5 X | 8.2% | - - - - | - - - - | - | - - - - | Neutre | ++ | - - - | SOLB | MID | ||
61 | Air Liquide | 180.7 | ++++ | ++ | ++++ | Neutre | 25.2 X | 1.9% | ++ | + | + | Neutre | ++ | + | Neutre | AI | BIG | ||
53 | Brenntag | 64.50 | +++ | + | +++ | Neutre | 11.3 X | 3.3% | + | - - - - | + | - | - - - | + | - | BNR | MID | ||
51 | Kemira | 21.90 | +++ | + | +++ | Neutre | 14.2 X | 3.0% | - | - - - - | - - | - - - - - | Neutre | Neutre | + | KEMIRA | Small | ||
50 | Akzo Nobel | 61.70 | +++ | + | +++ | + | 21.7 X | 2.7% | - | - - - | - - - | - | - - - | AKZA | MID | ||||
43 | Arkema | 82.60 | +++ | + | +++ | Neutre | 9.4 X | 4.7% | + | + | - | + | - - - | - - - | - - | AKE | MID | ||
40 | OCI NV | 11.00 | +++ | Neutre | +++ | + | 97.3 X | 4.7% | - - - - - | - - - - - | + | - - - - - | - - - - - | - - - - - | +++ | OCI | Small | ||
21 | Ems-Chemie | 651.7 | + | Neutre | + | Neutre | * | 31.5 X | 3.1% | + | + | ++++ | +++++ | +++ | EMSN | MID | |||
19 | Novonesis | 414.5 | + | Neutre | + | Neutre | 46.9 X | 1.0% | - - - | ++ | +++ | +++++ | +++ | - - | - | NSIS B | BIG | ||
19 | Yara Int'l | 328.3 | + | Neutre | + | Neutre | 12.1 X | 1.5% | +++++ | - - - - - | - - - | - - | - - - - | +++ | - - - | YAR | MID | ||
18 | Clariant | 10.60 | + | Neutre | + | Neutre | 11.6 X | 3.6% | - - - | - - - | - - | Neutre | Neutre | CLN | Small | ||||
10 | Givaudan | 3 961 | + | Neutre | Neutre | Neutre | 34.6 X | 1.7% | ++++ | - | - - | ++ | ++ | ++++ | - - | GIVN | BIG | ||
0 | Johnson Matthey | 1 409 | Neutre | Neutre | Neutre | Neutre | 11.2 X | 5.4% | - - - | - - - - | - - | - - - - | Neutre | Neutre | Neutre | JMAT | Small | ||
-12 | Verbio Vereini | 9.60 | - | - | - | + | 7.1 X | 0.0% | + | + | +++ | ++++ | VBK | Small | |||||
-14 | Lonza | 548.9 | - | Neutre | - | - | 47.5 X | 0.7% | - - - - | ++++ | - - - - | - - - | - | - - | ++ | LONN | BIG | ||
-20 | Flughafen Zürich | 209.7 | - | Neutre | - | - | 21.8 X | 2.0% | Neutre | +++ | Neutre | Neutre | +++ | - | - - - | FHZN | MID | ||
-22 | Linde | 417.7 | - | - | - | Neutre | 27.3 X | 1.3% | +++ | +++ | - - | Neutre | ++++ | +++ | Neutre | LIN | BIG | ||
-26 | SIG Group | 18.30 | - - | - | - - | - | 41.0 X | 2.5% | - - - | - | - - | Neutre | - | - - - | - - - | SIGN | MID | ||
-36 | Croda Int'l | 3 096 | - - | - - | - - | Neutre | 24.1 X | 3.3% | - - - - - | ++ | - - - | - - - - - | + | - - | - | CRDA | MID | ||
-48 | Symrise | 94.10 | - - - | - - | - - - | Neutre | 30.1 X | 1.1% | +++++ | - | +++ | + | Neutre | Neutre | - - | SY1 | MID | ||
-61 | Syensqo | 68.70 | - - - - | - - | - - - - | - | 13.4 X | 2.1% | +++++ | - - - | - - | - - - | Neutre | - - - | - | SYENS | MID | ||
-71 | IMCD Group | 130.9 | - - - - | - - | - - - - | Neutre | 30.7 X | 1.5% | - - | - - | +++ | Neutre | - - - | + | - - | IMCD | MID | ||
-73 | Umicore | 8.90 | - - - - | - - | - - - - | Neutre | 6.4 X | 8.2% | - - - - | - - - - - | Neutre | - - | - - | - - - | Neutre | UMI | Small | ||
-83 | Siegfried | 894.6 | - - - - - | - - - | - - - - - | Neutre | 28.6 X | 0.4% | ++++ | +++++ | +++ | - | Neutre | ++ | - | SFZN | MID |
Consumer
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
56 | Moncler | 61.50 | +++ | ++ | +++ | - | 26.8 X | 1.9% | Neutre | - - - | +++ | Neutre | ++++ | +++ | ++++ | MONC | BIG | ||
25 | Reckitt Benck. | 5 137 | ++ | + | + | Neutre | 16.5 X | 3.6% | - | + | - - - - | - - - | +++ | ++++ | - - | RB. | BIG | ||
3 | SEB | 90.10 | Neutre | Neutre | Neutre | Neutre | 11.3 X | 2.9% | +++ | - - - - | - | Neutre | - - - | - | - - | SK | MID | ||
-11 | Huhtamaki | 34.90 | - | Neutre | - | Neutre | 16.7 X | 2.9% | - - | - - - - | - | - - - | - - - | Neutre | - - - | HUH1V | MID | ||
-21 | BIC | 60.80 | - | - | - | Neutre | 10.7 X | 4.8% | ++ | +++ | - | - - - | + | - | ++++ | BB | Small | ||
-22 | AB Electrolux | 89.80 | - | - | - | - | 39.3 X | 3.6% | - - - - | - - - | - - - - - | - - - | - - - | ELUX B | Small | ||||
-25 | Philips | 24.40 | - - | - | - - | Neutre | 38.1 X | 3.2% | - - - - - | - - - - | - - - - | - - | - - - | - - - | - - | PHIA | BIG | ||
-29 | SMCP | 3.20 | - - | Neutre | - - | - - | 8.5 X | 0.0% | - - - - | - - | - | - | - - - - | - - - - - | - - - - - | SMCP | Small | ||
-31 | Currys | 86.10 | - - | - | - - | - | 4.6 X | 7.1% | - - - - - | Neutre | - - - - - | - - - - | - - - - | CURY | Small | ||||
-67 | Henkel | 75.50 | - - - - | - - | - - - - | - | 19.6 X | 2.2% | Neutre | ++++ | - - | - - - | Neutre | - | +++ | HEN3 | BIG | ||
-69 | Howden Joinery | 735.2 | - - - - | - - | - - - - | Neutre | 13.4 X | 2.9% | + | +++++ | ++ | ++++ | + | HWDN | MID |
Distrib. Indust'l
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
109 | Tarkett | 15.90 | +++++ | +++ | +++++ | + | 16.3 X | 0.7% | ++ | - - - - - | Neutre | - - - | - - - - - | - - - - | - - - | TKTT | Small | ||
101 | Quinetiq Group | 524.8 | +++++ | +++ | +++++ | ++ | 13.6 X | 2.2% | Neutre | - - - - - | - - - | ++ | - | ++ | + | QQ. | Small | ||
85 | Barco | 12.20 | +++++ | ++ | +++++ | + | * * * | 24.2 X | 1.9% | ++ | ++ | Neutre | ++ | +++++ | BAR | Small | |||
7 | Inchcape | 712.0 | Neutre | - | Neutre | + | 10.0 X | 4.1% | +++ | +++ | - - - - | +++ | + | INCH | Small | ||||
4 | Marr | 10.00 | Neutre | Neutre | Neutre | Neutre | 22.1 X | 3.8% | - - - | + | - - - - - | Neutre | - - | MARR | Small | ||||
-13 | Rexel | 25.20 | - | Neutre | - | Neutre | 10.2 X | 4.6% | - - | - - | Neutre | - | - - - - | Neutre | - - - | RXL | MID | ||
-91 | Ferguson | 12 303 | - - - - - | - - - | - - - - - | Neutre | 15.1 X | 2.3% | Neutre | +++++ | - - | +++++ | Neutre | FERG | BIG | ||||
-100 | Travis Perkins | 559.9 | - - - - - | - - - | - - - - - | Neutre | 9.9 X | 4.0% | - - - | - - | - - - | - - - | - - | TPK | Small |
Electrical
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
73 | THK Group | 38.80 | ++++ | ++ | ++++ | Neutre | 15.8 X | 3.7% | Neutre | ++++ | - | ++ | Neutre | TWEKA | Small | ||||
54 | Alfen NV | 13.30 | +++ | + | +++ | Neutre | * | 7.0 X | 0.0% | - - - | Neutre | +++++ | +++++ | - - | +++ | + | ALFEN | Small | |
42 | Legrand | 105.6 | +++ | + | +++ | Neutre | 23.2 X | 1.9% | - | - - - - | Neutre | - - | +++ | ++ | Neutre | LR | BIG | ||
17 | Hella Hueck | 91.40 | + | Neutre | + | Neutre | 18.4 X | 1.6% | ++++ | +++ | - - - | - | + | HLE | MID | ||||
-2 | Vitesco Techno | 52.90 | Neutre | Neutre | Neutre | Neutre | 16.9 X | 0.9% | +++++ | ++ | - - - - - | - - - | ++++ | VTSC | Small | ||||
-13 | Nexans | 97.30 | - | - | - | + | 13.4 X | 2.4% | +++++ | - - - - | + | +++ | - - - - | Neutre | Neutre | NEX | MID | ||
-26 | Honeywell | 209.6 | - - | - | - - | Neutre | 23.5 X | 1.9% | +++ | +++ | - - - | + | +++ | ++++ | - | HON | BIG | ||
-32 | Signify | 20.80 | - - | - | - - | Neutre | 6.9 X | 6.1% | + | +++ | - - | + | - | LIGHT | Small | ||||
