OPCVM - Profil Audace
Retour aux Propensions des classes d'OPCVM
Rang Tech. | Stés de Gestion | OPCVM | VL | Synthèse Tech- nique | Momentums | ROBO Analyse | ROBO Risque | PEA PME ISR | Focus Principal | Zone Géo. | Focus Autre | VOLAT -ilité | Ratio de Sharpe | Ratio de Sortino | Recul Maxi | Persi- stance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||
101 | ETF Actions | Lyx Nasdaq 100 Daily 2x Leveraged | 654.5 | +++++ | +++ | +++++ | 7 | PEA | Actions | USA | NASDAQ 100 | - - - - - | ++ | ++ | - - - - - | ||
96 | JP Morgan | JPM US Technology A | 648.4 | +++++ | +++ | +++++ | 7 | Actions | USA | Techno. | - - - - - | + | + | - - - - - | |||
94 | ETF Actions | Lyx Nasdaq 100 | 53.70 | +++++ | +++ | +++++ | 7 | Actions | USA | NASDAQ 100 | - - - - - | ++ | +++ | - - - - - | |||
94 | ETF Actions | Amundi Nasdaq 100 | 151.3 | +++++ | +++ | +++++ | 7 | Actions | USA | NASDAQ 100 | - - - - - | ++ | ++ | - - - - - | |||
94 | ETF Actions | Lyx Msci World Info Tech. | 554.2 | +++++ | +++ | +++++ | 7 | Actions | Monde | Information Tech. | - - - - | ++ | +++ | - - - - - | |||
94 | Frank.Templeton | Franklin Technology N | 26.00 | +++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | - | + | - - - - - | |||
93 | ETF Actions | Lyx PEA Nasdaq 100 | 53.40 | +++++ | +++ | +++++ | 7 | PEA | Actions | USA | NASDAQ 100 | - - - - - | ++ | ++ | - - - - - | ||
93 | ETF Actions | Amundi PEA Nasdaq 100 | 39.00 | +++++ | +++ | +++++ | 7 | PEA | Actions | USA | NASDAQ 100 | - - - - - | ++ | ++ | - - - - - | ||
91 | ETF Actions | Lyx Msci Greece | 1.30 | +++++ | +++ | +++++ | 7 | PEA | Actions | Europe | MSCI Greece IMI | - - - - | +++++ | +++++ | - - - - | ||
91 | BlackRock | BGF Latin American E2 | 55.30 | +++++ | +++ | +++++ | 7 | Actions | Monde | Am. Latine | - - - - - | - | +++ | - - - - - | |||
90 | BlackRock | BGF World Technology A2 | 56.50 | +++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | Neutre | - | - - - - - | |||
90 | Pictet | Pictet Robotics P | 256.7 | +++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | + | + | - - - - | |||
89 | Sycomore | Sycomore FS Sust. Tech R | 109.7 | +++++ | +++ | +++++ | 6 | ISR | Actions | Monde | Techno | - - - - | - | Neutre | - - - - | ||
89 | Deut. Bank DWS | DWS Inv. Brazilian Equities FC | 172.1 | +++++ | +++ | +++++ | 7 | Convert. | Am.Latine | Brésil | - - - - - | - - | + | - - - - - | |||
89 | ETF Actions | Lyx Msci Robotics & AI ESG Filter. | 29.10 | +++++ | +++ | +++++ | 7 | Actions | Monde | MSCI ACWI IMI | - - - - - | - - | ++ | - - - - | |||
88 | ETF Actions | Amundi Lev. Msci USA Daily | 3 762 | +++++ | +++ | +++++ | 7 | PEA | Actions | USA | MSCI USA Levier | - - - - - | - - - - | - | - - - - - | ||
87 | Oddo BHF | Oddo BHF Artificial Intell. CR | 146.5 | +++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | - | ++ | - - - - | |||
87 | BPCE Natixis | Thematics AI and Robotics RA | 180.5 | +++++ | +++ | +++++ | * | 6 | ISR | Actions | Monde | Eqty.CV.Derivative | - - - - | Neutre | +++ | - - - - | |
86 | Amundi Lux. | Amundi Latin America Equity AEC | 82.00 | +++++ | +++ | +++++ | 7 | Actions | Emergents | Amér. Lat. | - - - - - | - | ++ | - - - - | |||
86 | LFDE Echiquier | Echiquier Artificial Intelligence B | 131.6 | +++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | - | Neutre | - - - - - | |||
86 | Janus Henderson | JHHF Global Techno Leaders A2 | 133.0 | +++++ | +++ | +++++ | * | 7 | Actions | Monde | Techno. | - - - - | +++ | ++ | - - - - | ||
86 | JP Morgan | JPM Brazil. Eqt. Fund A | 6.40 | +++++ | +++ | +++++ | 7 | Actions | Am.Latine | Brésil | - - - - - | - - | ++ | - - - - - | |||
85 | Allian.Bernstein | AB SIC Int'l Technology Portf. A | 589.2 | +++++ | +++ | +++++ | 7 | Actions | Monde | Technology | - - - - - | - - - | ++ | - - - - - | |||
84 | BNP Paribas | BNPP Fd Disruptive Techno. CC | 1 895 | +++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | Neutre | +++ | - - - - - | |||
82 | Pictet | Pictet Japanese Eqties. Select. HP | 146.5 | +++++ | +++ | +++++ | * * * | 6 | Actions | Asie | Japon | - - - | ++ | +++++ | - - - | ||
81 | ETF Actions | Lyx MSCI Brazil | 18.50 | +++++ | +++ | +++++ | 7 | Actions | Am.Latine | IBOVESPA Brésil | - - - - - | - - - | + | - - - - - | |||
81 | ETF Actions | Lyx Eastern Europe Ex-Rus | 18.90 | +++++ | +++ | +++++ | 7 | Actions | Pays Europe | Emrg.Eur'p ex-Rus | - - - - - | +++++ | ++++ | - - - - | |||
81 | Schroders | Schroder Japanese Opport. A | 21.70 | +++++ | +++ | +++++ | * * * * | 6 | Actions | Asie | Japon | - - - - | +++ | +++++ | - - | ||
80 | Candriam | Candriam Eqties. L Rob. & Innov. Tech C | 309.5 | +++++ | +++ | +++++ | 7 | ISR | Actions | Monde | Techno. | - - - - | - | ++ | - - - - | ||
80 | Schroders | Schroder Japanese Equity A | 140.1 | +++++ | +++ | +++++ | * * * * | 6 | Actions | Asie | Japon | - - - | + | +++++ | - - | ||
80 | DNCA Natixis | DNCA Inv. Glb. New World A | 71.50 | +++++ | +++ | +++++ | 7 | ISR | Actions | Monde | Technology | - - - - | - - - | Neutre | - - - - | ||
80 | BNP Paribas | BNPP Fd US Growth CC | 534.8 | +++++ | +++ | +++++ | 6 | Actions | USA | Big Cap Croiss. | - - - - | + | ++ | - - - - | |||
80 | BlackRock | BGF US Growth Fund A2 | 24.90 | +++++ | +++ | +++++ | 7 | Actions | USA | Big Cap Croiss. | - - - - - | ++++ | + | - - - - - | |||
80 | UBS Lux. | UBS ES USA Growth P | 380.9 | +++++ | +++ | +++++ | 7 | Actions | USA | MSCI USA Growth | - - - - | +++ | Neutre | - - - - | |||
79 | Janus Henderson | JHCF US Forty Fund A | 42.40 | ++++ | +++ | +++++ | * | 7 | Actions | USA | Big Cap | - - - - | ++ | + | - - - | ||
79 | Deut. Bank DWS | DWS Artificial Intelligence ND | 299.0 | ++++ | +++ | +++++ | * | 7 | Actions | Monde | Technology | - - - - | ++++ | + | - - - | ||
79 | JP Morgan | JPM Latin America Equity D | 80.40 | ++++ | +++ | +++++ | 7 | Actions | Monde | Am. Latine | - - - - - | - | +++ | - - - - | |||
79 | Allianz | Allianz Glob'l Artif. Intelligence AT | 176.3 | ++++ | +++ | +++++ | 7 | Actions | Monde | Technology | - - - - - | +++ | - - | - - - - - | |||
78 | Amundi Lux. | Amundi Eqty Japan Target AHEC | 245.9 | ++++ | +++ | +++++ | * * * * * | 6 | Actions | Asie | Japon | - - - | +++++ | +++++ | - | ||
78 | Créd. Mutuel AM | CM-AM Global Innovation C | 1 421 | ++++ | +++ | +++++ | 6 | Actions | Monde | Techno. | - - - | - | ++ | - - - - | |||
78 | ETF Secteurs | Lyx Stoxx Eurp. 600 Technology | 81.50 | ++++ | +++ | +++++ | 7 | PEA | Actions | Secteurs | IT Services | - - - - - | + | ++++ | - - - - | ||
77 | ETF Secteurs | Lyx Stoxx Eurp. 600 Travel & Leisure | 30.50 | ++++ | +++ | +++++ | 7 | PEA | Actions | Secteurs | Leisure | - - - - - | +++++ | +++++ | - - | ||
76 | SG Sté Générale | SG Actions US Techno C | 17.40 | ++++ | +++ | +++++ | 7 | Actions | USA | Technologies | - - - - - | - - - | - | - - - - - | |||
76 | Pictet | Pictet Digital P | 361.3 | ++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | + | Neutre | - - - | |||
76 | Amundi Lux. | Amundi Polen Cap. Glb. Growth A | 137.3 | ++++ | +++ | +++++ | * | 6 | Actions | Monde | Big Cap Croiss. | - - - | Neutre | + | - - - | ||
75 | BPCE Natixis | Loomis Sayles US Grwt. Eqt. HR | 189.4 | ++++ | +++ | +++++ | 7 | Actions | USA | Big Cap Croiss. | - - - - - | +++++ | ++++ | - - - - | |||
75 | Degroof Petercam | DPAM L Eqt. US SRI Msci Index B | 244.4 | ++++ | +++ | +++++ | 6 | Actions | USA | Big Cap.Mixte | - - - - | - - - | Neutre | - - - - | |||
75 | ETF Actions | Lyx Daily LevDAX | 130.0 | ++++ | +++ | +++++ | 7 | PEA | Actions | Pays Europe | LevDAX | - - - - - | ++++ | +++++ | - - - - | ||
75 | BNP Paribas | BNPP Fd Brazil Eqt. C | 77.00 | ++++ | ++ | +++++ | 7 | Actions | Am.Latine | Brésil | - - - - - | - - - - | - - | - - - - - | |||
75 | Axa Wrld Fnds | AXA WF Fram. American Growth A | 685.3 | ++++ | +++ | +++++ | 6 | Actions | USA | Big Cap Croiss. | - - - - | - - | +++ | - - - - | |||
75 | BPCE Natixis | Natixis Act. US Growth HR | 350.1 | ++++ | +++ | +++++ | 7 | Actions | USA | Big & Mid | - - - - - | +++++ | ++++ | - - - - | |||
74 | BlackRock | BGF Next Gen. Technolgy | 14.20 | ++++ | +++ | +++++ | 7 | Actions | Monde | 70% Eqty Emerg.Tech | - - - - - | - - - - | - - - | - - - - - | |||
74 | Axa Wrld Fnds | AXA WF Robotech AC | 195.4 | ++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | - - | +++ | - - - - - | |||
74 | Degroof Petercam | DPAM B Equities NewGems Sust. B | 240.1 | ++++ | +++ | +++++ | 6 | Actions | Monde | Innovation | - - - | - | ++ | - - - - | |||
74 | LFDE Echiquier | Echiquier Robotics A | 200.1 | ++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - - | Neutre | + | - - - - - | |||
74 | Fidelity | Fidelity Global Technology A | 50.90 | ++++ | +++ | +++++ | 7 | Actions | Monde | Techno. | - - - - | Neutre | +++ | - - - - | |||
73 | ETF Actions | L&G Robo Globl Robotics & Automat | 20.60 | ++++ | +++ | +++++ | 7 | Actions | Monde | Robotics | - - - - | - | +++ | - - - - | |||
73 | ETF Actions | Amundi Msci LatAm | 14.50 | ++++ | +++ | +++++ | 7 | Actions | Am.Latine | MSCI LatAm | - - - - - | - - | +++ | - - - - - | |||
72 | ETF Actions | Lyx Euro Stoxx 50 Daily 2X Lever. | 41.90 | ++++ | +++ | +++++ | 7 | PEA | Actions | Euro Zone | Eurostoxx 50Lev. | - - - - - | +++++ | +++++ | - - - - - | ||
72 | BNY Mellon | BNY Mellon Brazil Equity A | 1.20 | ++++ | ++ | +++++ | 7 | Actions | Am.Latine | Brésil | - - - - - | - - - - | - - | - - - - - | |||
72 | ETF Actions | Lyx Msci Disrup. Techno. ESG Filter. | 11.40 | ++++ | +++ | +++++ | 6 | ISR | Actions | Monde | MSCI ACWI IMI | - - - - | - - - | + | - - - - | ||
71 | Rothschild EdR | VisionF US Eqt. Large Cap Growth B | 74.10 | ++++ | +++ | +++++ | 7 | Actions | USA | Big Cap Croiss. | - - - - - | - - | ++ | - - - - | |||
71 | CPR AM | CPR Inv. Global Disrup. Opp. R | 159.4 | ++++ | +++ | +++++ | 6 | Actions | Monde | All Cap | - - - - | - - - | - - - | - - - - | |||
70 | ETF Actions | Lyx Msci EM Latin America | 29.20 | ++++ | ++ | +++++ | 7 | Actions | Emergents | Am. Latine | - - - - - | - - | +++ | - - - - - | |||
70 | Schroders | Schroder Latin America A | 40.30 | ++++ | ++ | +++++ | 7 | Actions | Monde | Am. Latine | - - - - - | - - | +++ | - - - - - | |||
69 | Morgan Stanley | Morgan S Glob. Opport. AH | 78.30 | ++++ | +++ | +++++ | 7 | Actions | Monde | Big Cap Croiss. | - - - - - | ++++ | ++++ | - - - - | |||
68 | Carne Glb. Fd. Manag. | Edgewood US Select Growth A | 509.2 | ++++ | +++ | +++++ | 7 | Actions | USA | Big Cap Grth | - - - - - | - | + | - - - - | |||
68 | ETF Actions | Lyx PEA Msci Korea | 14.80 | ++++ | ++ | +++++ | 7 | PEA | Actions | Asie | MSCI Korea | - - - - - | - - - - | - - - | - - - - | ||
67 | ETF Actions | Amundi Stoxx Glb. Artif. Intell. | 78.70 | ++++ | ++ | +++++ | 6 | Actions | Monde | STOXX AI | - - - | - - - | Neutre | - - - | |||
67 | UBS Lux. | UBS EF Tech Opportunity P | 561.9 | ++++ | ++ | +++++ | 7 | Actions | Monde | Techno | - - - - - | - - - | - | - - - - - | |||
66 | ETF Actions | Lyx Msci Digital Eco. ESG Filter. | 10.90 | ++++ | ++ | +++++ | 7 | ISR | Actions | Monde | MSCI ACWI IMI | - - - - - | - | + | - - - | ||
66 | Generali | GIS Central & East. Eurpn. Eqt. DX | 222.2 | ++++ | ++ | +++++ | * | 7 | Actions | Pays Europe | Hors Russie | - - - - | +++++ | ++++ | - - - - | ||
65 | Threadneedle | Threadneedle Global Technology ZFH | 21.00 | ++++ | ++ | ++++ | 6 | Actions | Monde | Techno | - - - | - | + | - - - - | |||
65 | ETF Secteurs | Lyx Stoxx Eurp. 600 Auto + Parts | 85.40 | ++++ | ++ | ++++ | 7 | PEA | Actions | Secteurs | Autos+Parts | - - - - - | +++ | ++++ | - - - | ||
65 | Fidelity | Fidelity Latin America E | 45.60 | ++++ | ++ | ++++ | 7 | Actions | Emergents | Am. Lat. | - - - - - | - - - | + | - - - - - | |||
64 | Pictet | Pictet Clean Energy Transition P | 135.0 | ++++ | ++ | ++++ | 7 | ISR | Actions | Monde | Energ. Altern. | - - - - - | - - - - | ++ | - - - - | ||
63 | Taux = + 25% | ++++ | ++ | Monétaire | Taux notionnel | ||||||||||||
63 | ETF Actions | Lyx Msci Korea | 61.40 | ++++ | ++ | ++++ | 7 | Actions | Asie | MSCI Korea | - - - - - | - - - - | - - - | - - - - | |||
62 | Frank.Templeton | Templeton Latin America N | 30.30 | ++++ | ++ | ++++ | 7 | Actions | Am.Latine | All Cap | - - - - - | - - - | ++ | - - - - - | |||
62 | ETF Secteurs | Lyx Stoxx Eurp. 600 Indus. Good & Serv. | 91.40 | ++++ | ++ | ++++ | 7 | PEA | Actions | Secteurs | Electrical | - - - - | +++ | +++++ | Neutre | ||
62 | Comgest | Comgest Renaissance Europe C | 247.6 | ++++ | ++ | ++++ | * * * * | 6 | PEA | Actions | Europe | Big Cap Croiss. | - - - - | +++++ | +++++ | Neutre | |
61 | Comgest | Comgest Growth Europe R | 38.40 | ++++ | ++ | ++++ | * * * * | 6 | Actions | Europe | Big Cap Croiss. | - - - - | ++++ | +++++ | Neutre | ||
61 | ETF Actions | Amundi Index Msci USA SRI DR | 89.30 | ++++ | ++ | ++++ | 6 | ISR | Actions | USA | MSCI USA | - - - | - - - - | Neutre | - - - - | ||
60 | Palatine AM | Palatine France Emploi Dur. C | 374.2 | ++++ | ++ | ++++ | * * * * * | 6 | PEA | Actions | France | Social | - - - - | +++++ | +++++ | + | |
59 | ETF Actions | Lyx Msci World Consum. Discret. | 417.5 | +++ | ++ | ++++ | 7 | Actions | Monde | Conso & Servises | - - - - - | - | ++ | - - - - - | |||
59 | ETF Actions | Lyx Euro Stoxx 50 DR | 45.40 | +++ | ++ | ++++ | 6 | PEA | Actions | Euro Zone | Eurostoxx 50 | - - - - | +++++ | +++++ | Neutre | ||
59 | ETF Actions | Amundi Euro Stoxx 50 | 106.9 | +++ | ++ | ++++ | 6 | PEA | Actions | Euro Zone | Eurostoxx 50 | - - - - | +++++ | +++++ | Neutre | ||
58 | BlackRock | BGF Continent. European Flex A2RF | 39.50 | +++ | ++ | ++++ | * * * | 6 | Actions | Europe | Europe sauf UK | - - - - | ++++ | +++++ | - | ||
57 | BPCE Natixis | Thematics Safety RA | 135.1 | +++ | ++ | ++++ | 6 | ISR | Actions | Monde | All Cap | - - - - | - - - | - | - - - | ||
57 | ETF Oblig. | Lyx BUND Daily 2X inverse | 39.40 | +++ | ++ | ++++ | 7 | Oblig. | Euro Zone | 10Y.German.Gov.2xShrt | - - - - - | - - - | ++++ | - - - - | |||
57 | ETF Actions | iSh Digitalisation | 6.80 | +++ | ++ | ++++ | 7 | Actions | Monde | Stoxx Glb Digitalisation | - - - - - | - - - | + | - - - - - | |||
56 | Robeco | Robeco Global Consumer Trends D | 295.9 | +++ | ++ | ++++ | * | 6 | Actions | Monde | Conso.+Serv. | - - - | ++ | +++ | - - - - | ||
56 | Constance Ass. | Constance Be World A | 567.4 | +++ | ++ | ++++ | 6 | Actions | Monde | Big Cap Croiss. | - - - - | Neutre | +++ | - - - - | |||
56 | ETF Actions | iSh Core Euro Stoxx 50 | 155.2 | +++ | ++ | ++++ | 6 | PEA | Actions | Euro Zone | Euro Stoxx 50 | - - - - | +++++ | +++++ | Neutre | ||
55 | Frank.Templeton | Templeton Global Climate Change A | 33.70 | +++ | ++ | ++++ | * * | 6 | Actions | Monde | Ecologie | - - - - | Neutre | ++++ | - | ||
55 | Taux = + 20% | +++ | ++ | Monétaire | Taux notionnel | ||||||||||||
54 | ETF Actions | Lyx Core Msci Emu | 57.10 | +++ | ++ | ++++ | 6 | PEA | Actions | Euro Zone | MSCI EMU | - - - - | ++++ | +++++ | Neutre | ||
54 | Goldman Sachs | GS Global Millen. Eqt. Portf. E | 18.70 | +++ | ++ | ++++ | 6 | Actions | Monde | Big Cap Croiss. | - - - - | ++ | Neutre | - - - | |||
53 | BNP Paribas | BNPP Fd Latin America Eqty CC | 494.9 | +++ | ++ | ++++ | 7 | Actions | Am.Latine | Hors US+Can. | - - - - - | - - - | + | - - - - - | |||
53 | Allianz | Allianz Europe Eqty Growth Select AT | 216.1 | +++ | ++ | ++++ | * * | 6 | Actions | Europe | Big Cap Croiss. | - - - - | +++ | ++++ | - - | ||
53 | Morgan Stanley | Morgan S Europe Opportunity A | 42.90 | +++ | ++ | ++++ | 7 | Actions | Europe | All Cap | - - - - - | +++++ | ++++ | - - - | |||
52 | ETF Actions | Lyx Msci Future Mobil. ESG Filter. | 16.40 | +++ | + | ++++ | 7 | ISR | Actions | Monde | MSCI ACWI IMI | - - - - - | - - - - - | - - | - - - - - | ||
52 | ETF Actions | Lyx Msci Emu Growth DR | 172.4 | +++ | ++ | ++++ | 7 | PEA | Actions | Euro Zone | MSCI EMU Growth | - - - - | ++++ | +++++ | Neutre | ||
52 | BPCE Natixis | Loomis Sayles Glb. Grwt. Eqt. HR | 156.7 | +++ | ++ | ++++ | 7 | Actions | Monde | Big Cap Croiss. | - - - - - | +++++ | ++++ | - - - - | |||
52 | Pictet | Pictet Biotech P | 743.2 | +++ | + | ++++ | 7 | Actions | Monde | Biotechnologie | - - - - | - - - | +++++ | - - - - - | |||
52 | Allianz | Allianz Europe Eqty Growth CT | 313.3 | +++ | ++ | ++++ | * * | 6 | Actions | Europe | Big Cap Croiss. | - - - - | +++ | +++ | - - | ||
51 | Axa Wrld Fnds | AXA WF Digital Economy ACH | 138.7 | +++ | ++ | ++++ | 7 | Actions | Monde | Techno. | - - - - - | Neutre | - - | - - - - | |||
51 | Amplegest | Amplegest Pricing Power AC | 253.0 | +++ | ++ | ++++ | * * * | 6 | ISR PEA | Actions | Euro Zone | Big Cap | - - - - | +++++ | ++++ | Neutre | |
50 | Fidelity | Fidelity Europe A | 63.30 | +++ | ++ | ++++ | * * | 6 | PEA | Actions | Europe | Big Cap.Mixte | - - - | + | ++ | - | |
50 | UBS Lux. | UBS EF Mid Caps USA P | 2 793 | +++ | ++ | ++++ | 7 | Actions | USA | Mid Cap | - - - - | - - - - | ++ | - - - - | |||
50 | ETF Actions | iSh Msci EM Latin America | 14.40 | +++ | ++ | ++++ | 7 | Actions | Emergents | MSCI EM LATAM | - - - - - | - - - | + | - - - - - | |||
50 | ETF Secteurs | Lyx Msci Water ESG Filtered DR | 54.60 | +++ | ++ | ++++ | 6 | ISR | Actions | Secteurs | Water/Environ. | - - - | - | +++ | - - | ||
49 | ETF Actions | Lyx PEA Eau Msci Water | 24.90 | +++ | ++ | ++++ | 6 | PEA | Actions | Monde | Water/Environ. | - - - | - | +++ | - - | ||
49 | Lemanik AM | Lemanik Glb. Eqt. Opport. CRE | 16.60 | +++ | ++ | ++++ | 6 | Actions | Monde | Big Cap | - - - | - - - | Neutre | - - - | |||
48 | ETF Actions | Lyx Net Zero 2050 S&P Eurz. Clim. PAB | 26.20 | +++ | ++ | ++++ | 7 | PEA | Actions | Euro Zone | S&P Eurz. L/M.C. Net Zero | - - - - - | ++++ | +++++ | - | ||
48 | Créd.Nord | Etoile Multi Gestion Etats-Unis C | 156.7 | +++ | ++ | ++++ | 6 | Actions | USA | Devises couv. | - - - | Neutre | + | - - - | |||
48 | H2O AM | H2O Multi Emerging Debt R | 93.30 | +++ | ++ | ++++ | 7 | Oblig. | Emergents | World | - - - - - | - | +++ | - - - - - | |||
48 | Frank.Templeton | FTGF Clearb. US Aggres. Growth A | 310.9 | +++ | ++ | ++++ | 6 | Actions | USA | Big Cap Croiss. | - - - | - - - - - | Neutre | - - - - | |||
47 | BlackRock | BGF Euro Markets A2 | 39.20 | +++ | ++ | ++++ | * * * | 6 | PEA | Actions | Euro Zone | Big Cap | - - - | ++++ | +++++ | Neutre | |
47 | BPCE Promepar | BRED Sélection ISR C | 125.8 | +++ | ++ | ++++ | 7 | ISR PEA | Actions | Europe | Big Cap | - - - - - | +++++ | ++ | - - | ||
47 | ETF Actions | Amundi CAC 40 | 117.5 | +++ | ++ | ++++ | 7 | PEA | Actions | France | CAC 40 Amundi | - - - - | +++++ | +++++ | Neutre | ||
47 | BNY Mellon | BNY Mellon Japan Sm. Cap Eqt. Focus H | 2.30 | +++ | ++ | ++++ | 7 | Actions | Asie | Japon | - - - - - | - - - - | +++ | - - - - | |||
47 | H2O AM | H2O Allegro FCP SRC | 108.8 | +++ | ++ | ++++ | * * * | 7 | Flexibles | OCDE | Macro Trading | - - - - | +++++ | +++++ | ++ | ||
47 | Amiral Gestion | Sextant Tech A | 162.3 | +++ | ++ | ++++ | * * | 6 | PEA | Actions | Europe | All Cap | - - - - | +++ | + | - | |
46 | Taux = + 15% | +++ | ++ | Monétaire | Taux notionnel | +++++ | |||||||||||
46 | Aberdeen | Aberdeen Latin American Eqty A2 | 5.75 | +++ | ++ | +++ | 7 | Actions | Monde | Am.Latine | - - - - - | - | ++ | - - - - | |||
45 | Fenthum | Mainfirst Global Equities A | 294.1 | +++ | + | +++ | 7 | Actions | Monde | Big Cap Croiss. | - - - - - | - - - | Neutre | - - - - | |||
45 | Pictet | Pictet Family P | 125.1 | +++ | ++ | +++ | * | 6 | Actions | Monde | Big Cap Croiss. | - - - - | ++ | + | - - | ||
44 | Lombard Odier | LOF World Brands PA | 567.9 | +++ | ++ | +++ | 7 | Actions | Monde | Conso. & Serv. | - - - - | ++ | +++ | - - - | |||
44 | Fidelity | Fidelity Sustain. Eurozone Equity A | 22.90 | +++ | ++ | +++ | * * * | 6 | ISR PEA | Actions | Euro Zone | UEM | - - - | ++++ | +++++ | Neutre | |
43 | Tocqueville | Tocqueville Technology ISR R | 89.80 | +++ | ++ | +++ | * * | 6 | ISR PEA | Actions | Europe | Techno | - - - | ++ | +++ | - | |
43 | LFDE Echiquier | Echiquier World Next Leaders A | 195.3 | +++ | ++ | +++ | 6 | Actions | Monde | All Cap | - - - - | - - - | ++ | - - - - | |||
42 | Amundi Lux. | Amundi Euroland Equity AEC | 10.60 | +++ | ++ | +++ | * * * | 6 | PEA | Actions | Europe | Big Cap | - - - - | +++++ | +++++ | Neutre | |
42 | ETF Actions | BNPP Easy Msci EMU ESG Filter. Min TE | 13.10 | +++ | ++ | +++ | 6 | PEA | Actions | Euro Zone | MSCI EMU | - - - - | ++++ | +++++ | Neutre | ||
42 | ETF Actions | iSh Euro Stoxx | 46.10 | +++ | ++ | +++ | 6 | PEA | Actions | Euro Zone | Euro Stoxx | - - - - | ++++ | +++++ | - | ||
42 | Crédit Suisse | CS L Digital Health Eqt. B | 650.5 | +++ | + | +++ | 7 | Actions | Monde | Biotech | - - - - - | - - - - | ++++ | - - - - - | |||
41 | ETF Actions | Lyx Msci Smart Cities ESG Filtered | 12.20 | +++ | + | +++ | 7 | ISR | Actions | Monde | MSCI ACWI IMI Smart Cit. ESG | - - - - | - - - - | + | - - - - | ||
41 | Lombard Odier | PrivileEdge Fidelity Techn. Syst. Hdg. PA | 38.10 | +++ | + | +++ | 7 | Actions | Monde | Techno. | - - - - - | + | ++ | - - - | |||
41 | Rothschild EdR | FO Square Megatrends' Champions R | 112.6 | +++ | + | +++ | 6 | ISR | Actions | Monde | Big Cap Croiss. | - - - | ++ | Neutre | - - - | ||
40 | ETF Actions | Lyx Msci Emu Value | 117.8 | +++ | + | +++ | 7 | PEA | Actions | Euro Zone | MSCI EMU Value | - - - - | ++++ | ++++ | - - - | ||
40 | H2O AM | H2O Multiequities FCP NC | 91.00 | +++ | + | +++ | 7 | Flexibles | Monde | Alternatives | - - - - - | +++++ | +++++ | - - - - - | |||
40 | Crédit Suisse | CS L Robotics Equity BH | 145.7 | +++ | + | +++ | 7 | Actions | Monde | Techno. | - - - - - | Neutre | ++ | - - - | |||
40 | SG Prévoir | Prévoir Gestion Actions C | 467.9 | +++ | + | +++ | 7 | PEA | Actions | Euro Zone | All Cap | - - - - - | + | +++ | - - - | ||
39 | ETF Actions | Amundi Msci EMU ESG Lead. Sel. DR | 266.3 | ++ | ++ | +++ | 6 | ISR PEA | Actions | Euro Zone | MSCI EMU | - - - - | ++++ | +++++ | - - | ||
39 | LBPAM Postale | LBPAM ISR Glb. Clim. Change GP | 124.5 | ++ | + | +++ | 6 | ISR | Actions | Monde | Ecologie | - - - | - - - - - | - - | - - - - | ||
39 | Robeco | Robeco Emerging Stars Equities D | 243.3 | ++ | + | +++ | 6 | Actions | Emergents | World | - - - - | Neutre | Neutre | - - - - | |||
39 | ETF Actions | Lyx CAC 40 D | 73.40 | ++ | ++ | +++ | 7 | PEA | Actions | France | CAC 40 Lyx | - - - - | +++++ | +++++ | Neutre | ||
39 | Comgest | Comgest Growth Europe Small Cies | 36.40 | ++ | + | +++ | 6 | Actions | Europe | Small Cap | - - - - | ++ | ++ | - - | |||
38 | JP Morgan | JPM Korea Equity A | 13.40 | ++ | + | +++ | 6 | Actions | Asie | Corée | - - - | - - - - - | - - - - | - - - - - | |||
38 | ETF Actions | Lyx CAC 40 C | 33.80 | ++ | ++ | +++ | 6 | PEA | Actions | France | CAC 40 Lyx | - - - - | +++++ | +++++ | Neutre | ||
37 | ETF Secteurs | Lyx Stoxx Eurp. 600 Insurance | 51.50 | ++ | + | +++ | 7 | PEA | Actions | Secteurs | Insurance | - - - - - | + | ++++ | - - - - | ||
37 | ETF Actions | Amundi Msci Europe Banks | 93.10 | ++ | + | +++ | 7 | Actions | Europe | MSCI Europe Banks | - - - - - | ++++ | +++++ | - - - - - | |||
