Health Services
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
81 | Sectra | 289.9 | +++++ | +++ | ++++ | Neutre | * | NS | 0.4% | ++++ | ++++ | +++++ | ++ | ++++ | ++++ | SECTB | MID |
Insurance
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
97 | SCOR | 23.30 | +++++ | +++ | +++++ | Neutre | 8.6 X | 9.0% | - - - - - | - - - - | Neutre | - - - | - - | - - - - | SCR | MID | |||
96 | Generali | 27.80 | +++++ | +++ | +++++ | Neutre | * | 11.0 X | 4.7% | - | - - - | Neutre | - - - | - - - | - - - | G | BIG | ||
95 | Zurich Insurance | 557.9 | +++++ | +++ | +++++ | Neutre | * | 14.9 X | 4.6% | +++ | - - - - - | - - - - | Neutre | - | - | ZURN | BIG | ||
94 | Talanx | 82.00 | +++++ | +++ | +++++ | Neutre | * | 10.8 X | 3.1% | ++ | - - - | - - - - - | - | ++ | TLX | BIG | |||
92 | Swiss RE | 132.4 | +++++ | ++++ | +++++ | Neutre | * | 10.8 X | 5.1% | +++ | - - - - - | ++++ | - - | - | - | SREN | BIG | ||
88 | Munich Re | 508.7 | +++++ | +++ | +++++ | Neutre | * * | 10.4 X | 3.1% | +++++ | + | + | - | - | +++ | MUV2 | BIG | ||
84 | Direct Line Ins. | 232.1 | +++++ | ++++ | +++++ | Neutre | 11.6 X | 7.8% | - - - - | - - - | - - - - | - - | DLG | MID | |||||
83 | Travelers | 260.9 | +++++ | +++ | ++++ | Neutre | * | 15.2 X | 1.4% | +++ | Neutre | ++++ | - | - | +++ | TRV | BIG | ||
82 | Allianz | 299.7 | +++++ | +++ | ++++ | Neutre | * | 12.2 X | 4.1% | +++ | - - - - - | + | - - - | - - | - | ALV | BIG | ||
81 | Aegon | 6.20 | +++++ | +++ | ++++ | Neutre | 8.2 X | 5.1% | - - | - - - - - | - - - - - | - | - - - | AGN | MID | ||||
79 | Helvetia Hldg | 151.7 | ++++ | +++ | ++++ | Neutre | 15.5 X | 4.2% | - | - - - - - | - - - - - | - - - | - - | HELN | MID | ||||
75 | Storebrand | 123.7 | ++++ | +++ | ++++ | Neutre | * * | 11.9 X | 4.7% | +++ | + | - - - | - - - - | STB | MID | ||||
73 | Unipolsai | 11.70 | ++++ | +++ | ++++ | Neutre | * * | 5.0 X | 7.2% | - | - - - | - - - | - - - | UNI | MID | ||||
71 | Gjensidige Forsikring | 201.0 | ++++ | ++ | ++++ | Neutre | 16.9 X | 4.6% | +++ | + | +++ | ++ | GJF | MID | |||||
70 | Tryg A/S | 162.4 | ++++ | ++ | +++ | Neutre | * | 19.6 X | 4.6% | Neutre | - - - | + | +++ | - | Neutre | TRYG | MID | ||
68 | Hannover Rück | 253.8 | ++++ | ++ | +++ | Neutre | 13.1 X | 2.9% | ++++ | + | - - - - | - | Neutre | HNR1 | BIG | ||||
55 | ASR Nederland | 45.90 | +++ | ++ | +++ | Neutre | * | 8.6 X | 6.3% | - - - | - - - - - | +++ | ++ | - - - | ASRNL | MID | |||
55 | Mapfre SA | 2.50 | +++ | ++ | +++ | - | 8.3 X | 7.6% | - - - | - - | - - - - | - - - | MAP | MID | |||||
53 | Legal & General | 230.7 | +++ | ++ | ++ | Neutre | * | 6.8 X | 8.5% | + | +++ | Neutre | - | LGEN | BIG | ||||
43 | Ageas | 47.60 | +++ | + | + | Neutre | 7.5 X | 6.7% | ++++ | - - - - | +++++ | - | - - | AGS | MID | ||||
43 | Coface | 14.70 | +++ | + | + | Neutre | 9.3 X | 8.6% | - - | - - - | - | ++ | - - | Neutre | COFA | Small | |||
40 | Sampo | 41.20 | +++ | + | + | Neutre | 17.0 X | 3.9% | - - | - - - - - | - - - - - | +++ | Neutre | - | SAMPO | BIG | |||
32 | Baloise | 166.4 | ++ | + | Neutre | Neutre | 19.6 X | 4.5% | - - - - | - - - - - | Neutre | - - - | Neutre | BALN | MID | ||||
17 | Aviva | 476.2 | + | Neutre | - | Neutre | 8.0 X | 7.9% | - | + | - - - - | - - - - | AV | BIG | |||||
15 | Swiss Life | 687.4 | + | Neutre | - | Neutre | 11.9 X | 5.4% | +++ | - - - - | - - | - - - | SLHN | BIG | |||||
-2 | Topdanmark | 364.6 | Neutre | Neutre | - - | Neutre | 29.1 X | 3.2% | - - - - | - - - - - | ++++ | + | ++ | TOP | MID | ||||
-12 | Admiral | 2 583 | - | - | - - | Neutre | 18.3 X | 4.0% | + | - - - | +++++ | Neutre | ++ | + | ADM | MID | |||
-13 | Prudential | 642.5 | - | - | - - | Neutre | 10.5 X | 1.7% | - - - - | - - - - | - | - | PRU | BIG | |||||
-22 | ABRDN | 141.6 | - | - | - - | Neutre | 14.7 X | 8.7% | - - - - - | - - - - | - - - - - | - - - - - | +++ | - - - - | +++++ | ABDN | Small | ||
-32 | AXA | 32.60 | - - | - | - - - | Neutre | 10.2 X | 5.6% | ++ | - - - | ++++ | - - - | - - | - - | CS | BIG | |||
-53 | NN Group | 42.40 | - - - | - | - - - - | Neutre | 6.1 X | 8.1% | - | - - - - | +++ | - - - - | NN | MID |
Manufacturing
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
96 | Thule Group | 364.7 | +++++ | +++ | +++++ | Neutre | 24.0 X | 3.2% | Neutre | ++ | + | ++ | +++ | +++ | - | THULE | Small | ||
94 | Corning | 49.20 | +++++ | +++ | +++++ | Neutre | 33.9 X | 2.3% | - - | - - | - - - - - | - - - - | + | - | - | GLW | BIG | ||
93 | Siemens | 192.6 | +++++ | +++ | +++++ | Neutre | 18.0 X | 2.6% | Neutre | - | - | Neutre | + | Neutre | - - | SIE | BIG | ||
92 | Interpump | 45.00 | +++++ | +++ | +++++ | Neutre | 16.3 X | 0.8% | - | + | +++ | - - - | ++ | Neutre | Neutre | IP | MID | ||
81 | Melrose Ind. | 589.6 | +++++ | ++++ | ++++ | Neutre | 60.4 X | 0.5% | - - - | - | - - - - | - - - - | - | MRO | MID | ||||
79 | Aalberts | 36.90 | ++++ | ++ | ++++ | Neutre | 12.3 X | 3.4% | - - - | - - - | + | - - - - | Neutre | - - | - | AALB | MID | ||
75 | Vopak | 43.70 | ++++ | ++ | ++++ | Neutre | 12.4 X | 3.6% | - - | Neutre | - - | - - - - | +++++ | - | - - | VPK | MID | ||
73 | Alfa Laval | 490.3 | ++++ | +++ | ++++ | Neutre | * * | 27.6 X | 1.7% | ++++ | +++ | + | ++ | + | ALFA | BIG | |||
69 | Belimo | 597.4 | ++++ | ++ | +++ | Neutre | 48.9 X | 1.5% | Neutre | ++++ | Neutre | +++ | ++ | ++++ | ++++ | BEAN | MID | ||
63 | Smiths Group | 1 762 | ++++ | + | +++ | + | 17.3 X | 2.7% | + | + | + | Neutre | ++ | SMIN | MID | ||||
60 | Norma Group | 14.50 | ++++ | + | ++ | ++ | 8.3 X | 4.0% | - - - - | ++ | - - - | - - | - - - | NOEJ | Small | ||||
59 | Bystronic | 320.3 | +++ | + | ++ | Neutre | 28.7 X | 2.4% | - - - - | - - - - | - - - - | - - - - | +++++ | BYS | Small | ||||
58 | Covestro | 57.80 | +++ | ++ | +++ | Neutre | 34.1 X | 1.3% | - - - - - | ++ | - - - - - | - - - - - | - - | 1COV | MID | ||||
58 | De' Longhi | 28.80 | +++ | + | ++ | Neutre | * | 13.3 X | 2.5% | ++++ | - - - - | +++ | + | - | + | ++++ | DLG | MID | |
45 | Hexpol | 108.9 | +++ | Neutre | + | + | 13.4 X | 3.9% | Neutre | - - | Neutre | - - - - | ++ | +++ | Neutre | HPOL B | Small | ||
43 | Trelleborg | 382.8 | +++ | Neutre | + | + | 15.4 X | 2.3% | ++ | ++++ | +++ | - | +++ | TREL B | MID | ||||
38 | IMI | 1 817 | ++ | + | + | Neutre | 15.5 X | 1.7% | +++ | +++++ | ++ | ++++ | Neutre | IMI | MID | ||||
37 | 3M | 131.3 | ++ | + | + | Neutre | 19.7 X | 2.7% | - | +++++ | - - - | - - - | +++ | ++++ | - | MMM | BIG | ||
-10 | Vidrala | 95.80 | - | Neutre | - - | Neutre | 10.8 X | 1.3% | ++++ | +++ | + | - | +++ | +++ | - | VID | Small | ||
-65 | Lenzing | 29.70 | - - - - | - - | - - - - | Neutre | 99.9 X | 1.8% | - - - - - | - - - | - - - - - | - - - - - | - - - - - | LNZ | Small | ||||
-67 | Wartsila | 17.80 | - - - - | - - | - - - - | Neutre | 24.6 X | 1.6% | ++++ | - - - - | ++ | ++++ | - - | ++ | ++++ | WRT1V | MID | ||
-74 | Zehnder | 45.70 | - - - - | - - | - - - - - | Neutre | 14.8 X | 2.6% | ++++ | +++ | - - | +++ | ++++ | ZEHN | Small | ||||
-102 | Mersen | 19.40 | - - - - - | - - | - - - - - | Neutre | 6.8 X | 5.0% | + | Neutre | - | + | - - - | - - - | - | MRN | Small |
Aero/Defense
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
99 | MTU Aero | 328.0 | +++++ | ++++ | +++++ | Neutre | 25.7 X | 0.6% | +++++ | - - - | ++ | +++++ | - - | + | + | MTX | BIG | ||
96 | Hensoldt | 37.60 | +++++ | +++ | +++++ | Neutre | 26.8 X | 1.5% | +++ | - - - - - | ++ | +++++ | - - | + | - | HAG | MID | ||
95 | Rolls-Royce | 594.8 | +++++ | ++++ | +++++ | Neutre | 38.0 X | 0.3% | - - - - - | +++ | +++++ | +++ | Neutre | - - | Neutre | RR. | BIG | ||
94 | Leonardo | 26.20 | +++++ | ++++ | +++++ | Neutre | 14.8 X | 1.3% | + | ++++ | + | ++++ | - - - | - - - | - | LDO | MID | ||
91 | Safran | 227.3 | +++++ | +++ | +++++ | Neutre | 30.8 X | 0.6% | - - - | + | +++ | +++++ | + | ++ | ++++ | SAF | BIG | ||
89 | Rheinmetall | 649.2 | +++++ | ++++ | +++++ | Neutre | * * | 24.3 X | 1.2% | +++++ | +++++ | +++++ | +++++ | - | +++ | Neutre | RHM | BIG | |
86 | Kongsberg | 1 346 | +++++ | ++++ | +++++ | Neutre | * | 44.2 X | 1.1% | +++++ | - - - - - | ++++ | +++++ | Neutre | +++ | ++++ | KOG | BIG | |
81 | Airbus | 153.5 | +++++ | +++ | ++++ | Neutre | 27.0 X | 1.3% | - - | Neutre | +++ | ++ | - - - | Neutre | ++++ | AIR | BIG | ||
41 | Dassault Aviation | 192.6 | +++ | + | + | Neutre | 16.7 X | 1.8% | +++++ | - - - - | +++ | - - - - | Neutre | - | +++++ | AM | MID | ||
18 | RTX Corp | 118.6 | + | Neutre | Neutre | Neutre | 35.4 X | 1.8% | - - - | ++++ | - - - - | +++++ | - | - - | - - | RTX | BIG | ||
-28 | BAE | 1 256 | - - | - | - - - | Neutre | 20.8 X | 2.2% | + | - - - - - | - - - | ++++ | - - | ++ | - | BA. | BIG | ||
-46 | Thales | 142.9 | - - - | - | - - - | Neutre | 20.6 X | 2.2% | +++++ | ++++ | ++++ | +++ | - - | + | - | HO | BIG | ||
-94 | LISI | 21.00 | - - - - - | - - | - - - - - | Neutre | 17.2 X | 1.3% | +++ | + | - | ++++ | - - - - | - - - - | - - | FII | Small |
Banks
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
102 | Standard Chart. | 971.1 | +++++ | ++++ | +++++ | Neutre | * * | 5.1 X | 3.8% | +++++ | +++ | ++ | ++++ | - - - - | STAN | BIG | |||
97 | The Goldman Sachs | 602.6 | +++++ | ++++ | +++++ | Neutre | 14.3 X | 2.0% | - | Neutre | - - - | ++++ | - - - - | Neutre | GS | BIG | |||
95 | Barclays | 264.3 | +++++ | ++++ | +++++ | Neutre | 4.8 X | 5.0% | ++ | + | - - - - | BARC | BIG | ||||||
94 | JP Morgan Chase | 244.9 | +++++ | +++ | +++++ | Neutre | * | 13.9 X | 1.8% | - | ++ | Neutre | +++++ | - - | Neutre | JPM | BIG | ||
94 | Deutsche Bank | 16.80 | +++++ | +++ | +++++ | Neutre | * * | 8.2 X | 1.9% | - - - | + | - | +++ | - - - - - | +++++ | DBK | BIG | ||
90 | UBS Group | 28.80 | +++++ | +++ | +++++ | Neutre | 20.0 X | 1.8% | - - - - - | - | +++++ | - | - - - - | UBSG | BIG | ||||
87 | HSBC | 744.2 | +++++ | +++ | +++++ | Neutre | * * | 6.3 X | 7.1% | + | Neutre | - - - | +++++ | - - - | HSBA | BIG | |||
87 | Bawag Group | 74.50 | +++++ | +++ | +++++ | Neutre | * | 8.2 X | 7.1% | Neutre | ++++ | - | +++++ | - - | BG | MID | |||
85 | Raiffeisen Bank | 18.80 | +++++ | +++ | ++++ | Neutre | 2.5 X | 3.4% | - - - - | +++ | - - - - | RBI | MID | ||||||
85 | Svenska HndlsBk | 117.1 | +++++ | +++ | +++++ | Neutre | * * * | 7.9 X | 8.9% | ++ | ++ | - - - | SHB A | BIG | |||||
80 | Erste Bank | 53.00 | +++++ | +++ | ++++ | Neutre | * | 7.7 X | 5.4% | - - | - | - - - | +++++ | - - - | EBS | BIG | |||
80 | Nordnet | 240.7 | +++++ | +++ | ++++ | Neutre | * * * | 17.9 X | 3.9% | ++++ | ++++ | + | SAVE | MID | |||||
73 | DNB | 232.6 | ++++ | +++ | ++++ | Neutre | * * * | 9.4 X | 6.3% | +++ | + | - - - | DNB | BIG | |||||
58 | Sté Générale | 24.40 | +++ | ++ | +++ | - | * | 5.7 X | 4.5% | - - | - - | ++ | +++ | - - - - - | Neutre | GLE | BIG | ||
51 | Nordea Bank | 10.90 | +++ | + | ++ | Neutre | * * | 8.2 X | 8.4% | +++ | - - - | - - | NDA F | BIG | |||||
43 | Swedbank | 219.1 | +++ | + | + | Neutre | 7.5 X | 6.7% | ++++ | +++ | - - | SWEDA | BIG | ||||||
43 | KBC | 69.80 | +++ | + | + | Neutre | * | 9.6 X | 6.9% | + | Neutre | - - - | KBC | BIG | |||||
38 | Banca Mediolanum | 11.20 | ++ | + | + | Neutre | 9.4 X | 6.2% | ++++ | ++++ | Neutre | BMED | MID | ||||||
33 | Danske Bank | 205.5 | ++ | Neutre | Neutre | Neutre | 8.1 X | 7.3% | - | ++ | + | +++++ | - - - - | DANSKE | BIG | ||||
26 | Banco Santander | 4.50 | ++ | Neutre | Neutre | Neutre | 6.1 X | 3.1% | +++ | - - - | ++ | ++++ | - - - - | SAN | BIG | ||||
18 | Bankinter | 7.70 | + | Neutre | - | Neutre | 8.1 X | 6.3% | +++ | + | - - - | BKT | MID | ||||||
16 | Enskilda Banken | 153.6 | + | Neutre | - | Neutre | 8.9 X | 5.7% | +++ | +++ | - - | SEB A | BIG | ||||||
14 | Intesa Sanpaolo | 3.70 | + | Neutre | - | Neutre | 8.1 X | 7.5% | +++ | - - - | + | +++++ | - - - | ISP | BIG | ||||
11 | Banco Sabadell | 1.80 | + | Neutre | - | Neutre | 6.2 X | 6.9% | ++ | Neutre | - - - - | SAB | MID | ||||||
2 | Commerzbank | 14.90 | Neutre | Neutre | - - | - | 8.4 X | 3.5% | ++++ | Neutre | + | ++++ | - - - - - | CBK | BIG | ||||
-5 | BBVA | 9.20 | Neutre | Neutre | - - | Neutre | 6.5 X | 6.0% | + | Neutre | +++ | +++++ | - - | BBVA | BIG | ||||
-12 | Caixabank | 5.20 | - | Neutre | - - | Neutre | 8.6 X | 6.6% | ++ | + | - - - - | CABK | BIG | ||||||
-12 | UniCredit | 38.00 | - | Neutre | - - | Neutre | 7.1 X | 4.4% | ++++ | +++ | - - | +++++ | - - | UCG | BIG | ||||
-29 | Jyske Bank | 499.9 | - - | - | - - - | Neutre | 8.5 X | 0.0% | +++++ | ++++ | - - - | JYSK | MID | ||||||
-53 | Mediobanca | 14.00 | - - - | - | - - - - | Neutre | 9.7 X | 7.4% | Neutre | Neutre | - - - - | MB | MID | ||||||
-63 | Lloyds Banking | 53.20 | - - - - | - - | - - - - | Neutre | 6.3 X | 6.0% | - - | Neutre | - - - | LLOY | BIG | ||||||
-68 | Crédit Agricole | 12.60 | - - - - | - - | - - - - | Neutre | 7.0 X | 7.4% | Neutre | Neutre | ++ | ++++ | - - - - | Neutre | ACA | BIG | |||
-70 | ING Groep | 14.70 | - - - - | - - | - - - - | Neutre | 7.5 X | 7.1% | Neutre | Neutre | - - - | +++++ | - - - | INGA | BIG | ||||
-77 | BNP Paribas | 56.30 | - - - - | - - | - - - - - | Neutre | 6.9 X | 7.0% | ++ | Neutre | Neutre | ++++ | - - - - | Neutre | BNP | BIG |
Metal/Mine/Fab
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
98 | Tenaris | 18.70 | +++++ | ++++ | +++++ | Neutre | * | 7.0 X | 3.7% | - - - - | - - - - - | +++ | - - - - - | +++ | ++ | +++++ | TEN | BIG | |
96 | Vallourec | 16.80 | +++++ | ++++ | +++++ | Neutre | * | 6.6 X | 0.0% | Neutre | - - - - | - - - - - | - - - | Neutre | +++ | Neutre | VK | MID | |
92 | Anglo American | 2 532 | +++++ | +++ | +++++ | Neutre | 12.9 X | 3.1% | - - - - | - - - - | Neutre | - - - - - | Neutre | - - | - | AAL | BIG | ||
92 | ThyssenKrupp | 3.90 | +++++ | ++++ | +++++ | Neutre | 9.5 X | 4.4% | - - - - - | - - - - | - - - - - | - - - - | - - - - - | - - - - - | +++++ | TKA | Small | ||
86 | ArcelorMittal | 24.00 | +++++ | +++ | +++++ | Neutre | 5.0 X | 2.3% | - - - - - | - - - - | Neutre | - - - - - | - - - - | - - - | Neutre | MT | BIG | ||
74 | Aurubis | 76.30 | ++++ | +++ | ++++ | Neutre | 9.1 X | 2.0% | - - - - | Neutre | - | - | - - - - - | - - - | +++ | NDA | Small | ||
71 | Aperam | 27.00 | ++++ | ++ | +++ | Neutre | * | 5.1 X | 6.3% | - - - - | ++++ | - - - | Neutre | ++ | APAM | Small | |||
70 | Boliden | 338.1 | ++++ | ++ | +++ | Neutre | 8.4 X | 4.7% | Neutre | ++++ | +++ | ++++ | +++ | BOL | MID | ||||
66 | Acerinox | 9.60 | ++++ | ++ | +++ | Neutre | 8.0 X | 6.7% | - - - - | +++++ | - - - | - - - - - | - - - - | - - | - | ACX | Small | ||
65 | Norsk Hydro | 69.40 | ++++ | ++ | +++ | Neutre | * | 8.5 X | 7.4% | - - - | + | + | Neutre | ++ | NHY | MID | |||
58 | Granges | 128.6 | +++ | + | ++ | Neutre | 13.2 X | 3.0% | - - | ++++ | - - - - | - - | - - - | GRNG | Small | ||||
51 | Jacquet Metal S. | 15.90 | +++ | + | ++ | Neutre | 31.3 X | 6.2% | - - - - - | - - - - - | - - - | - - - - - | - - - - - | - - - - - | - - - | JCQ | Small | ||
32 | Rio Tinto | 4 974 | ++ | Neutre | Neutre | Neutre | 9.4 X | 6.5% | - - - | - - | - - - - | - - - | ++++ | ++++ | Neutre | RIO | BIG | ||
-10 | BHP Billiton | 2 079 | - | Neutre | - - | Neutre | 10.9 X | 6.0% | - - - - | - | +++ | - - - - | ++++ | ++++ | Neutre | BHP | BIG | ||
-15 | Antofagasta | 1 738 | - | - | - - | Neutre | 29.9 X | 2.5% | - - - | Neutre | Neutre | - - | Neutre | - - - | ++ | ANTO | BIG | ||
-54 | Bekaert | 33.10 | - - - | - | - - - - | Neutre | 8.3 X | 3.7% | Neutre | ++++ | - - | - - | + | BEKB | Small | ||||
-55 | Glencore Xstrata | 377.7 | - - - | - | - - - - | Neutre | 12.0 X | 7.7% | - - - - - | - - | - - | - - - - | - - - - | - - | - - | GLEN | BIG | ||
-91 | Voestalpine | 18.20 | - - - - - | - - | - - - - - | Neutre | 9.6 X | 3.5% | + | + | - - - | Neutre | - | VOE | Small | ||||
-101 | Eramet | 48.40 | - - - - - | - - | - - - - - | Neutre | 8.7 X | 2.8% | - - - - - | - - - - - | + | - - - - - | - - - | - - - | + | ERA | Small |
Leisure
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
97 | InterCont'l Hotels | 10 044 | +++++ | ++++ | +++++ | Neutre | 23.3 X | 0.9% | - - - | - | ++ | +++++ | +++++ | - | IHG | BIG | |||
97 | NetFlix | 899.2 | +++++ | ++++ | +++++ | Neutre | * | 40.5 X | 0.0% | +++++ | - | ++++ | +++++ | +++ | +++++ | Neutre | NFLX | BIG | |
96 | Flutter Entertainment | 22 358 | +++++ | ++++ | +++++ | Neutre | 65.0 X | 0.9% | +++++ | ++ | - - - - - | ++++ | - - - | - - - - | Neutre | FLTR | BIG | ||
95 | TUI | 7.90 | +++++ | +++ | +++++ | Neutre | * * * | 2.5 X | 3.3% | - - - - | - - - - - | - - - - - | + | + | TUI1 | MID | |||
89 | Fila | 10.30 | +++++ | +++ | +++++ | Neutre | 14.4 X | 1.7% | - - - | - - - - - | - - | - - - - - | - - | - - - - | - - - | FILA | Small | ||
88 | Accor | 43.90 | +++++ | +++ | +++++ | Neutre | 19.7 X | 2.5% | - - | +++++ | - - - - | ++ | + | - | - - | AC | MID | ||
85 | Technogym | 10.30 | +++++ | +++ | ++++ | Neutre | * | 22.6 X | 2.9% | ++ | +++ | Neutre | +++ | + | +++ | +++++ | TGYM | Small | |
74 | Adidas | 236.1 | ++++ | ++ | ++++ | Neutre | 45.0 X | 0.3% | +++++ | - - | - - - - | +++ | - - - - - | - - - - | Neutre | ADS | BIG | ||
67 | Puma | 43.30 | ++++ | ++ | +++ | Neutre | 16.6 X | 2.1% | + | ++++ | Neutre | - - - | - | Neutre | PUM | MID | |||
50 | Cie des Alpes | 14.40 | +++ | ++ | ++ | - | 6.3 X | 6.9% | - - | Neutre | Neutre | Neutre | - | - - - | - - - | CDA | Small | ||
49 | Trigano | 117.8 | +++ | ++ | ++ | - | * | 7.1 X | 3.3% | - - - | - - | ++++ | - - - - | - | + | +++++ | TRI | Small | |
44 | Melia Hotels | 6.90 | +++ | + | + | Neutre | 21.6 X | 0.0% | - - - | - - - - - | - - - - | Neutre | - - - - - | MEL | Small | ||||
33 | NIKE | 79.00 | ++ | Neutre | Neutre | Neutre | 26.2 X | 1.8% | - - - | - - - | - - - | - - - - | - | ++++ | Neutre | NKE | BIG | ||
32 | La Française des Jeux | 37.20 | ++ | + | + | - | 16.2 X | 4.9% | Neutre | - - - | ++ | +++ | +++ | ++++ | +++++ | FDJ | MID | ||
22 | Kindred | 129.1 | + | + | Neutre | Neutre | 13.4 X | 3.8% | +++++ | ++ | ++++ | +++ | ++ | ++++ | Neutre | KINDSDB | Small | ||
19 | Pierre & Vacances | 1.40 | + | Neutre | Neutre | Neutre | 14.6 X | 0.0% | - | - - - - - | ++ | Neutre | - - - - | - | Neutre | VAC | Small | ||
-4 | CTS Eventim | 84.90 | Neutre | Neutre | - - | - | 34.5 X | 1.4% | +++++ | +++++ | Neutre | ++++ | +++++ | EVD | MID | ||||
-26 | Kinepolis | 37.70 | - - | - | - - - | Neutre | 19.8 X | 2.1% | ++++ | + | - | +++ | - - | KIN | Small | ||||
-53 | Whitbread | 2 825 | - - - | - | - - - - | Neutre | 19.1 X | 2.3% | - - | Neutre | + | - - - | - - - - | WTB | MID | ||||
-58 | Fnac Darty | 26.00 | - - - | - | - - - - | Neutre | 11.7 X | 1.6% | - - - | - - - - - | - - | - - | - - - - | - - - - - | - - - | FNAC | Small | ||
-64 | Evolution Gaming | 943.4 | - - - - | - - | - - - - | Neutre | 99.9 X | 0.2% | +++++ | +++++ | +++++ | +++++ | ++++ | EVO | BIG | ||||
-69 | Basic Fit | 20.90 | - - - - | - - | - - - - | Neutre | 70.4 X | 0.0% | Neutre | + | - - - - - | - | - - - | BFIT | Small | ||||
-84 | Voyageurs Monde | 126.1 | - - - - - | - - | - - - - - | Neutre | 18.5 X | 2.4% | - - - | + | - - - - | ++ | - - - | ++ | +++++ | ALVDM | Small | ||
-92 | Bénéteau | 7.80 | - - - - - | - - | - - - - - | Neutre | 14.7 X | 7.4% | - - - - - | - - - - - | - - - | - - - - - | - - - | - - - | +++++ | BEN | Small |
IT Services
Rang Tech. | Actions France & Europe | Cours | Synthèse Technique | Momentums | Accé- léra- tion | Tac- tique | ROBO Analyse | PER (X) | Rendt (%) | Croiss. BPA | Croiss. CFA | Croiss. BKV | Croiss. Ventes | Marge Nette | Rentab. Cap.Inv | Dettes ebitda | Tickers | Capi. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolu | Relatif | ||||||||||||||||||
105 | Salesforce | 332.0 | +++++ | ++++ | +++++ | Neutre | * | 47.6 X | 0.0% | +++++ | ++++ | + | +++ | ++++ | + | +++++ | CRM | BIG | |
97 | Meta Platforms | 613.6 | +++++ | +++ | +++++ | Neutre | * * | 27.0 X | 0.0% | +++++ | ++++ | +++++ | +++++ | +++++ | +++++ | ++++ | META | BIG | |
94 | Amazon | 214.0 | +++++ | ++++ | +++++ | Neutre | * | 41.2 X | 0.0% | +++++ | +++++ | +++++ | ++++ | - - | +++ | ++++ | AMZN | BIG | |
92 | SAP | 236.8 | +++++ | ++++ | +++++ | Neutre | 74.2 X | 1.0% | - - - - | - - - - | - - - | +++ | ++ | - | ++++ | SAP | BIG | ||
91 | SAGE | 1 289 | +++++ | ++++ | +++++ | Neutre | * * | 27.1 X | 2.0% | +++ | ++++ | ++ | +++ | +++ | ++++ | Neutre | SGE | MID | |
